Sport & NOC Entries by Event
-
United States of America
| Event | Name | Date of Birth |
|---|---|---|
| Men's 100m | 15 Oct 1993 | |
| 10 Jul 1995 | ||
| 7 May 1995 | ||
| Men's 200m | 14 Oct 1998 | |
| 29 Jan 2004 | ||
| 18 Jul 1997 | ||
| Men's 400m | 23 Mar 1995 | |
| 3 Dec 1997 | ||
| 1 Jan 2001 | ||
| Men's 800m | 5 Sep 1997 | |
| 6 Feb 1997 | ||
| 26 Feb 1995 | ||
| Men's 1500m | 18 Oct 1989 | |
| 6 Jun 2001 | ||
| 1 Jun 1999 | ||
| Men's 5000m | 27 Oct 1990 | |
| 22 Apr 1997 | ||
| 21 Sep 1992 | ||
| Men's 10,000m | 22 Apr 1997 | |
| 21 Sep 1992 | ||
| 16 Nov 1996 | ||
| Men's Marathon | 1 Jan 1977 | |
| 2 Nov 1988 | ||
| 8 May 1986 | ||
| Men's 3000m Steeplechase | 22 Nov 1989 | |
| 5 Aug 1993 | ||
| 25 May 1992 | ||
| Men's 110m Hurdles | 12 Dec 1994 | |
| 19 Nov 1997 | ||
| 13 Nov 1997 | ||
| Men's 400m Hurdles | 27 Jul 1996 | |
| 9 Sep 1994 | ||
| 27 Aug 1996 | ||
| Men's High Jump | 30 Apr 1999 | |
| 6 Apr 1996 | ||
| 28 Dec 1997 | ||
| Men's Pole Vault | 11 Nov 1999 | |
| 5 Jul 1996 | ||
| 13 Jan 1998 | ||
| Men's Long Jump | 17 Nov 1992 | |
| 30 Apr 1999 | ||
| 19 Jan 1997 | ||
| Men's Triple Jump | 9 Apr 1990 | |
| 13 Jun 1991 | ||
| 23 Feb 1992 | ||
| Men's Shot Put | 18 Dec 1992 | |
| 28 Jun 1989 | ||
| 2 Apr 1996 | ||
| Men's Discus Throw | 7 Oct 1990 | |
| 13 Aug 1994 | ||
| 19 Mar 1994 | ||
| Men's Hammer Throw | 3 May 1995 | |
| 6 Dec 1994 | ||
| 1 Sep 1994 | ||
| Men's Javelin Throw | 2 Feb 1994 | |
| 8 Feb 1996 | ||
| Men's Decathlon | 4 Mar 1994 | |
| 19 May 1993 | ||
| 23 Feb 1993 | ||
| Men's 20km Race Walk | 29 Sep 1991 | |
| Men's 4 x 100m Relay | 15 Oct 1993 | |
| 10 Jul 1995 | ||
| 31 Jul 1996 | ||
| 7 May 1995 | ||
| 12 Nov 2001 | ||
| Men's 4 x 400m Relay | 27 Jul 1996 | |
| 23 Mar 1995 | ||
| 26 Mar 1997 | ||
| 3 Dec 1997 | ||
| 10 Apr 1992 | ||
| 1 Jan 2001 | ||
| 20 May 1997 | ||
| Women's 100m | 25 Mar 1997 | |
| 26 Dec 1994 | ||
| 20 Nov 1992 | ||
| Women's 200m | 28 Mar 1999 | |
| 20 Nov 1992 | ||
| 7 Dec 1996 | ||
| Women's 400m | 18 Nov 1985 | |
| 7 Mar 1992 | ||
| 19 Feb 1998 | ||
| Women's 800m | 8 Jun 2002 | |
| 7 Sep 1996 | ||
| 8 May 1994 | ||
| Women's 1500m | 31 Aug 1995 | |
| 29 May 1992 | ||
| 20 Feb 1995 | ||
| Women's 5000m | 9 May 1996 | |
| 18 Jul 1991 | ||
| 4 May 1996 | ||
| Women's 10,000m | 9 May 1996 | |
| 13 May 1998 | ||
| 4 May 1996 | ||
| 12 Oct 1991 | ||
| Women's Marathon | 19 Dec 1985 | |
| 12 Jul 1994 | ||
| 5 Apr 1989 | ||
| Women's 3000m Steeplechase | 19 Oct 1990 | |
| 21 Mar 1996 | ||
| 18 Jan 1993 | ||
| Women's 100m Hurdles | 29 May 1990 | |
| 22 Feb 1998 | ||
| 18 Sep 1992 | ||
| Women's 400m Hurdles | 28 Aug 1997 | |
| 7 Aug 1999 | ||
| 7 Feb 1990 | ||
| Women's High Jump | 10 Jun 1990 | |
| 18 Jan 1998 | ||
| 1 Aug 1995 | ||
| Women's Pole Vault | 14 Nov 1992 | |
| 8 Jul 1992 | ||
| 13 Jun 1991 | ||
| Women's Long Jump | 15 Mar 1995 | |
| 20 May 1999 | ||
| 9 Sep 1986 | ||
| Women's Triple Jump | 7 Oct 1992 | |
| 1 May 2001 | ||
| 5 Mar 1996 | ||
| Women's Shot Put | 3 Mar 1999 | |
| 26 Jul 1991 | ||
| 15 May 1996 | ||
| Women's Discus Throw | 23 Feb 1995 | |
| 20 Aug 1992 | ||
| 24 Dec 1993 | ||
| Women's Hammer Throw | 23 Aug 1995 | |
| 29 Jun 1989 | ||
| 8 Jun 1993 | ||
| Women's Javelin Throw | 14 Mar 1989 | |
| 30 Dec 1993 | ||
| 10 Apr 1986 | ||
| Women's Heptathlon | 26 Jul 1993 | |
| 16 Feb 1993 | ||
| 14 Jun 1995 | ||
| Women's 20km Race Walk | 24 Apr 1983 | |
| Women's 4 x 100m Relay | 25 Mar 1997 | |
| 22 Apr 1992 | ||
| 24 Feb 1996 | ||
| 26 Dec 1994 | ||
| 20 Nov 1992 | ||
| 7 Dec 1996 | ||
| Women's 4 x 400m Relay | 8 Mar 1996 | |
| 18 Nov 1985 | ||
| 7 Mar 1992 | ||
| 6 Dec 1998 | ||
| 19 Feb 1998 | ||
| 7 Aug 1999 | ||
| 8 Jun 2002 | ||
| 7 Feb 1990 | ||
| 9 Mar 1998 | ||
| 4 x 400m Relay Mixed | 26 Mar 1997 | |
| 8 Mar 1996 | ||
| 1 Jul 1999 | ||
| 6 Dec 1998 | ||
| 29 Sep 1999 | ||
| 10 Apr 1992 | ||
| 20 May 1997 | ||
| 9 Mar 1998 |
Timing and scoring provided by OMEGA. Results powered by Atos