Sport & NOC Entries by Event
-
Canada
| Event | Name | Date of Birth |
|---|---|---|
| Women's Pair | 18 Dec 1996 | |
| 21 Jul 1994 | ||
| Men's Pair | 5 Jul 1987 | |
| 20 Aug 1990 | ||
| Women's Double Sculls | 15 Jul 1989 | |
| 24 Oct 1994 | ||
| Women's Four | 23 Mar 1997 | |
| 26 Jul 1994 | ||
| 31 Jan 1989 | ||
| 9 May 1996 | ||
| Men's Four | 10 Oct 1993 | |
| 14 Jun 1987 | ||
| 5 May 1997 | ||
| 21 May 1997 | ||
| Women's Single Sculls | 27 May 1991 | |
| Men's Single Sculls | 1 Oct 1997 | |
| Lightweight Women's Double Sculls | 30 Aug 1995 | |
| 9 Feb 1993 | ||
| Lightweight Men's Double Sculls | 19 Jul 1997 | |
| 14 Jul 1993 | ||
| Women's Eight | 30 Dec 1990 | |
| 31 Mar 1991 | ||
| 18 Aug 1988 | ||
| 22 Oct 1996 | ||
| 16 Sep 1997 | ||
| 27 Jun 1986 | ||
| 17 Sep 1989 | ||
| 15 May 1990 | ||
| 31 Aug 1997 |
Timing and scoring provided by OMEGA. Results powered by Atos