Team
United States of America - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| GAR | Women's Team |
|
|
| GAR | Women's Vault |
|
|
| ATH | Men's 100m |
|
|
| ATH | Men's 110m Hurdles |
|
|
| ATH | Men's 200m |
|
|
| ATH | Men's 400m Hurdles |
|
|
| ATH | Men's Pole Vault |
|
|
| ATH | Men's Shot Put |
|
|
| ATH | Women's 100m Hurdles |
|
|
| ATH | Women's 3000m Steeplechase |
|
|
| ATH | Women's 4 x 100m Relay |
|
|
| ATH | Women's 400m Hurdles |
|
|
| ATH | Women's Long Jump |
|
|
| ATH | Women's Shot Put |
|
|
| BSB | Baseball |
|
|
| BSB | Softball |
|
|
| BOX | Men's Feather (52-57kg) |
|
|
| BOX | Men's Light (57-63kg) |
|
|
| BOX | Men's Super Heavy (+91kg) |
|
|
| BMF | Women's Park |
|
|
| DIV | Men's Synchronised 3m Springboard |
|
|
| DIV | Women's Synchronised 10m Platform |
|
|
| EQU | Dressage Team |
|
|
| EQU | Jumping Team |
|
|
| SHO | Trap Women |
|
|
| SHO | 10m Air Rifle Mixed Team |
|
|
| CLB | Men's Combined |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Women's 1500m Freestyle |
|
|
| SWM | Women's 200m Breaststroke |
|
|
| SWM | Women's 200m Butterfly |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 4 x 100m Medley Relay |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| SWM | Women's 400m Freestyle |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| TRI | Mixed Relay |
|
|
| WLF | Women's 76kg |
|
|
| WRE | Men's Freestyle 97kg |
|
|
| WRE | Women's Freestyle 76kg |
|
Legend
- :
- Silver Medal
Timing and scoring provided by OMEGA. Results powered by Atos
GAR
ATH
BSB
BOX
BMF
DIV
EQU
SHO
CLB
SWM
TRI
WLF
WRE