Team
United States of America - Profile
General Interest
The United States of America is the most successful nation in the history of the Olympic Games. In the NOC's 27 Olympic participations before Tokyo 2020, it has finished atop the medal table a record 17 times.
The United States of America achieved its dominant position on the back of some incredible individual and team performances. Six of the top 11 Olympic Games gold medal winners represented the NOC, and of those six, four are swimmers.
The all-time, all-NOC Olympic medal table is led by the most dominant swimmer of his or any generation, Michael Phelps. Phelps began his Olympic journey at the 2000 Games in Sydney where as a 15-year-old he raced the 200m butterfly, finishing fifth, his only Olympic Games where he did not win at least six medals. The 2004 Games were where he showed the world that he was going to be an all-time great. In Athens he won six gold and two bronze medals before going on to better that record in Beijing by winning eight golds from eight events. In 2012 in London, he won four gold and two silver, and for the first time since his first Games, finished off the podium in an event, the 400m individual medley, where he finished fourth. He came out of retirement to compete at the 2016 Games, and ended his career with a five gold, one silver haul in Rio. Phelps' tally of 23 gold, three silver and two bronze medals is 14 gold and 10 total medals better than the second-placed athlete on the all-time medal table, Soviet artistic gymnast Larissa Latynina.
Before Phelps, there was Mark Spitz. Like Phelps, Spitz was dominant in his time, winning nine gold, one silver and one bronze over just two Games, with the 1972 Games in Munich the pinnacle of his career. In Munich, he set seven world records in the seven events he raced, taking gold in each.
The United States of America's most decorated female gold medallist is Jenny Thompson. Thompson's record of eight gold, three silver and one bronze were won over a span of 12 years [1992-2004]. All her gold medals were won in relay events - she took three gold in the 4x100m freestyle, three in 4x100 medley relay and two in the 4x200m freestyle relay.
Outside of the pool there are two standout track and field athletes whose records stand alone. The first is Carl Lewis who entered 10 events between the 1984 and 1996 Games and came away with nine gold medals and one silver - as well as having set two world records. At the 1984 Games, Lewis won the 100m, 200m, 4x100m and long jump events. He claimed the long jump title at the next three Games, to become the second athlete to win the same event in four consecutive Games - equalling the record set by US discus thrower Al Oerter [1956-68], and later equalled by Phelps in the 200m individual medley.
Team sports have also been a source of much success for the United States of America with basketball being largely dominated by the NOC. The US women's team has never finished lower than third at an Olympic Games in which it has competed and has won eight of the 11 gold medals since the women's event was first held in 1976, including the last six consecutive titles. On the men's side, the team has won 15 gold, one silver and two bronze medals. The 1992 Dream Team, featuring the likes of Michael Jordan, Magic Johnson, Larry Bird and Charles Barkley, is considered one of the greatest teams to ever compete at an Olympic Games.
The United States of America again topped the medal table at the 2016 Games in Rio de Janeiro. Artistic gymnast Simone Biles dominated her competition on the way to becoming one of the faces of the Games. She won the individual and team all-around, floor and vault, adding the bronze on beam. Swimmer Katie Ledecky also had a stellar 2016 Games, picking up four gold medals and one silver.
Anthem
Flagbearers
Membership
Officials
Participation
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Archery | 14 | 10 | 9 | 33 |
| Artistic Gymnastics | 37 | 42 | 35 | 114 |
| Artistic Swimming | 5 | 2 | 2 | 9 |
| Athletics | 335 | 259 | 207 | 801 |
| Baseball | 1 | 0 | 2 | 3 |
| Basketball | 23 | 2 | 3 | 28 |
| Beach Volleyball | 6 | 2 | 2 | 10 |
| Boxing | 50 | 24 | 40 | 114 |
| Canoe Slalom | 1 | 2 | 2 | 5 |
| Canoe Sprint | 4 | 3 | 4 | 11 |
| Cycling BMX Racing | 1 | 2 | 2 | 5 |
| Cycling Mountain Bike | 0 | 0 | 2 | 2 |
| Cycling Road | 5 | 4 | 4 | 13 |
| Cycling Track | 10 | 15 | 12 | 37 |
| Diving | 48 | 43 | 44 | 135 |
| Equestrian - Dressage | 0 | 1 | 8 | 9 |
| Equestrian - Eventing | 6 | 11 | 8 | 25 |
| Equestrian - Jumping | 5 | 9 | 4 | 18 |
| Fencing | 3 | 11 | 17 | 31 |
| Football | 4 | 1 | 0 | 5 |
| Golf | 3 | 3 | 5 | 11 |
| Hockey | 0 | 0 | 2 | 2 |
| Jeu de Paume | 1 | 0 | 0 | 1 |
| Judo | 2 | 4 | 8 | 14 |
| Lacrosse | 0 | 1 | 0 | 1 |
| Marathon Swimming | 0 | 1 | 0 | 1 |
| Modern Pentathlon | 0 | 6 | 3 | 9 |
| Polo | 0 | 1 | 1 | 2 |
| Roque | 1 | 1 | 1 | 3 |
| Rowing | 33 | 32 | 24 | 89 |
| Rugby Union | 2 | 0 | 0 | 2 |
| Sailing | 19 | 23 | 19 | 61 |
| Shooting | 54 | 29 | 27 | 110 |
| Softball | 3 | 1 | 0 | 4 |
| Swimming | 247 | 172 | 136 | 555 |
| Taekwondo | 2 | 2 | 5 | 9 |
| Tennis | 21 | 6 | 12 | 39 |
| Triathlon | 1 | 0 | 1 | 2 |
| Tug of War | 1 | 1 | 2 | 4 |
| Volleyball | 3 | 3 | 4 | 10 |
| Water Polo | 3 | 7 | 4 | 14 |
| Weightlifting | 16 | 16 | 12 | 44 |
| Wrestling - Freestyle | 51 | 37 | 30 | 118 |
| Wrestling - Greco-Roman | 3 | 6 | 6 | 15 |
| Total | 1024 | 795 | 709 | 2528 |
Medals per year
| Year | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2016 | 46 | 37 | 38 | 121 |
| 2012 | 46 | 28 | 30 | 104 |
| 2008 | 36 | 39 | 37 | 112 |
| 2004 | 36 | 39 | 26 | 101 |
| 2000 | 37 | 24 | 32 | 93 |
| 1996 | 44 | 32 | 25 | 101 |
| 1992 | 37 | 34 | 37 | 108 |
| 1988 | 36 | 31 | 27 | 94 |
| 1984 | 83 | 61 | 30 | 174 |
| 1976 | 34 | 35 | 25 | 94 |
| 1972 | 33 | 31 | 30 | 94 |
| 1968 | 45 | 28 | 34 | 107 |
| 1964 | 36 | 26 | 28 | 90 |
| 1960 | 34 | 21 | 16 | 71 |
| 1956 | 32 | 25 | 17 | 74 |
| 1952 | 40 | 19 | 17 | 76 |
| 1948 | 38 | 27 | 19 | 84 |
| 1936 | 24 | 20 | 12 | 56 |
| 1932 | 41 | 32 | 30 | 103 |
| 1928 | 22 | 18 | 16 | 56 |
| 1924 | 45 | 27 | 27 | 99 |
| 1920 | 41 | 26 | 26 | 93 |
| 1912 | 25 | 19 | 19 | 63 |
| 1908 | 23 | 12 | 12 | 47 |
| 1904 | 80 | 83 | 81 | 244 |
| 1900 | 19 | 14 | 16 | 49 |
| 1896 | 11 | 7 | 2 | 20 |
| Total | 1024 | 795 | 709 | 2528 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
:
:
:
:
:
: