Athletics - Team United States of America
Athletics
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3842 | 25 Mar 1997 | ||
| 3850 | 22 Apr 1992 | ||
| 3854 | 24 Feb 1996 | ||
| 3878 | 26 Dec 1994 | ||
| 3882 | 20 Nov 1992 | ||
| 3893 | 7 Dec 1996 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Athletics |
Women's 4 x 100m Relay | 2 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 2016 | Rio de Janeiro, BRA |
| 1 | 2012 | London, GBR |
| 1 | 1996 | Atlanta, GA, USA |
| 1 | 1992 | Barcelona, ESP |
| 1 | 1988 | Seoul, KOR |
| 1 | 1984 | Los Angeles, CA, USA |
| 1 | 1968 | Mexico City, MEX |
| 1 | 1960 | Rome, ITA |
| 1 | 1952 | Helsinki, FIN |
| 1 | 1936 | Berlin, GER |
| 1 | 1932 | Los Angeles, CA, USA |
| 2 | 1964 | Tokyo, JPN |
| 2 | 1928 | Amsterdam, NED |
| 3 | 2000 | Sydney, AUS |
| 3 | 1956 | Melbourne, AUS |
| Heats | 2008 | Beijing, CHN |
| World Championships | ||
| 1 | 2017 | London, GBR |
| 1 | 2011 | Daegu, KOR |
| 1 | 2007 | Osaka, JPN |
| 1 | 2005 | Helsinki, FIN |
| 1 | 1997 | Athens, GRE |
| 1 | 1995 | Gothenburg, SWE |
| 1 | 1987 | Rome, ITA |
| 2 | 2015 | Beijing, CHN |
| 2 | 2013 | Moscow, RUS |
| 2 | 2003 | Paris, FRA |
| 2 | 1993 | Stuttgart, GER |
| 3 | 2019 | Doha, QAT |
| Heats | 2009 | Berlin, GER |
| World Relays | ||
| 1 | 2019 | Yokohama, JPN |
| 7 | 2017 | Nassau, BAH |
| Pan American Games | ||
| 3 | 2019 | Lima, PER |
| NACAC Championships | ||
| 1 | 2018 | Toronto, CAN |
| World Junior Championships | ||
| Heats | 2018 | Tampere, FIN |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Athletics
:
:
:
: