Rowing - Repechage 1 Results
| Best Time | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WB | 5:54.16 | Lucerne (SUI) | 14 Jul 2013 | ||
| OB | 5:56.55 | Athens (GRE) | 15 Aug 2004 |
- OB:
- Olympic Best Time
- WB:
- World Best Time
Sea Forest Waterway - 28 Jul - 12:40
Progression:
1-4 to Final A
| Lane | Boat | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Timing and scoring provided by OMEGA. Results powered by Atos
USA
Official Reports
GBR
CHN
CAN
ROU
AUS