Sport & NOC Entries by Event
-
Norway
| Event | Name | Date of Birth |
|---|---|---|
| Men | 7 Jul 1997 | |
| 16 Jul 1994 | ||
| 10 Jan 1989 | ||
| 24 May 1997 | ||
| 13 Nov 1991 | ||
| 9 Nov 1996 | ||
| 7 Feb 1988 | ||
| 29 May 1982 | ||
| 26 Mar 1992 | ||
| 22 Aug 1991 | ||
| 8 Apr 1998 | ||
| 17 Aug 1992 | ||
| 22 Jun 1996 | ||
| 14 Sep 1995 | ||
| Women | 15 Feb 1991 | |
| 25 Sep 1991 | ||
| 23 Aug 1993 | ||
| 25 Nov 1985 | ||
| 8 Oct 1986 | ||
| 25 Feb 1994 | ||
| 10 Jul 1990 | ||
| 30 Mar 1980 | ||
| 5 Apr 1991 | ||
| 9 Feb 1999 | ||
| 3 Mar 1993 | ||
| 16 Jun 1990 | ||
| 16 Jun 1990 | ||
| 20 Sep 1990 |
Timing and scoring provided by OMEGA. Results powered by Atos