Team
United States of America - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ATH | Men's 4 x 400m Relay |
|
|
| ATH | Men's Shot Put |
|
|
| ATH | Men's 100m |
|
|
| ATH | Men's 110m Hurdles |
|
|
| ATH | Men's 200m |
|
|
| ATH | Men's 400m Hurdles |
|
|
| ATH | Men's Pole Vault |
|
|
| ATH | Men's Shot Put |
|
|
| ATH | Men's 200m |
|
|
| ATH | Men's 5000m |
|
|
| BSB | Baseball |
|
|
| BKB | Men |
|
|
| BOX | Men's Feather (52-57kg) |
|
|
| BOX | Men's Light (57-63kg) |
|
|
| BOX | Men's Super Heavy (+91kg) |
|
|
| DIV | Men's Synchronised 3m Springboard |
|
|
| FEN | Men's Foil Team |
|
|
| GLF | Men's Individual Stroke Play |
|
|
| KTE | Men's Kata |
|
|
| SHO | 10m Air Rifle Men |
|
|
| SHO | Skeet Men |
|
|
| SKB | Men's Park |
|
|
| SKB | Men's Street |
|
|
| CLB | Men's Combined |
|
|
| SWM | Men's 100m Butterfly |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Men's 50m Freestyle |
|
|
| SWM | Men's 800m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 400m Freestyle |
|
|
| WRE | Men's Freestyle 125kg |
|
|
| WRE | Men's Freestyle 86kg |
|
|
| WRE | Men's Freestyle 97kg |
|
|
| WRE | Men's Freestyle 57kg |
|
|
| WRE | Men's Freestyle 74kg |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Timing and scoring provided by OMEGA. Results powered by Atos
ATH
BSB
BKB
BOX
DIV
FEN
GLF
KTE
SHO
SKB
CLB
SWM
WRE