Basketball - Team United States
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 4 | 196 cm | 11 Oct 1999 | |
| 5 | 196 cm | 10 Mar 1995 | |
| 6 | 191 cm | 15 Jul 1990 | |
| 7 | 205 cm | 29 Sep 1988 | |
| 8 | 203 cm | 12 Aug 1991 | |
| 9 | 198 cm | 12 Mar 1994 | |
| 10 | 201 cm | 3 Mar 1998 | |
| 11 | 213 cm | 19 Jan 1988 | |
| 12 | 191 cm | 12 Jun 1990 | |
| 13 | 206 cm | 18 Jul 1997 | |
| 14 | 200 cm | 4 Mar 1990 | |
| 15 | 196 cm | 30 Oct 1996 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Men | 1 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Saitama Super Arena |
FRA France 83 USA United States 76 |
Finished |
|
| Saitama Super Arena |
USA United States 120 IRI Islamic Rep. of Iran 66 |
Finished |
|
| Saitama Super Arena |
USA United States 119 CZE Czech Republic 84 |
Finished |
|
| Saitama Super Arena |
ESP Spain 81 USA United States 95 |
Finished |
|
| Saitama Super Arena |
#46
USA United States 97 AUS Australia 78 |
Finished |
|
| Saitama Super Arena |
FRA France 82 USA United States 87 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 2016 | Rio de Janeiro, BRA |
| 1 | 2012 | London, GBR |
| 1 | 2008 | Beijing, CHN |
| 1 | 2000 | Sydney, NSW, AUS |
| 1 | 1996 | Atlanta, GA, USA |
| 1 | 1992 | Barcelona, ESP |
| 1 | 1984 | Los Angeles, CA, USA |
| 1 | 1976 | Montreal, QC, CAN |
| 1 | 1968 | Mexico City, MEX |
| 1 | 1964 | Tokyo, JPN |
| 1 | 1960 | Rome, ITA |
| 1 | 1956 | Melbourne, VIC, AUS |
| 1 | 1952 | Helsinki, FIN |
| 1 | 1948 | London, GBR |
| 1 | 1936 | Berlin, GER |
| 2 | 1972 | Munich, FRG |
| 3 | 2004 | Athens, GRE |
| 3 | 1988 | Seoul, KOR |
| World Cup | ||
| 1 | 2014 | Spain |
| 1 | 2010 | Turkey |
| 1 | 1994 | Toronto, ON, CAN |
| 1 | 1986 | Barcelona, ESP |
| 1 | 1954 | Rio de Janeiro, BRA |
| 2 | 1982 | Cali, COL |
| 2 | 1959 | Santiago, CHI |
| 2 | 1950 | Buenos Aires, ARG |
| 3 | 2006 | Japan |
| 3 | 1998 | Athens, GRE |
| 3 | 1990 | Buenos Aires, ARG |
| 3 | 1974 | San Juan, PUR |
| 4 | 1967 | Montevideo, URU |
| 4 | 1963 | Rio de Janeiro, BRA |
| 5 | 1978 | Manila, PHI |
| 5 | 1970 | Ljubljana, YUG |
| 6 | 2002 | Indianapolis, IN, USA |
| 7 | 2019 | People's Republic of China |
| Pan American Games | ||
| 1 | 1983 | Caracas, VEN |
| 1 | 1979 | San Juan, PUR |
| 1 | 1975 | Mexico City, MEX |
| 1 | 1967 | Winnipeg, MB, CAN |
| 1 | 1963 | Sao Paulo, BRA |
| 1 | 1959 | Chicago, IL, USA |
| 1 | 1955 | Mexico City, MEX |
| 1 | 1951 | Buenos Aires, ARG |
| 2 | 1999 | Winnipeg, MB, CAN |
| 2 | 1995 | Mar del Plata, ARG |
| 2 | 1987 | Indianapolis, IN, USA |
| 3 | 2019 | Lima, PER |
| 3 | 2015 | Toronto, ON, CAN |
| 3 | 2011 | Guadalajara, MEX |
| 3 | 1991 | Havana, CUB |
| 4 | 2003 | Santo Domingo, DOM |
| 5 | 2007 | Rio de Janeiro, BRA |
| 7 | 1971 | Cali, COL |
| AmeriCup | ||
| 1 | 2017 | |
| 1 | 2007 | Las Vegas, NV, USA |
| 1 | 2003 | San Juan, PUR |
| 1 | 1999 | San Juan, PUR |
| 1 | 1997 | Montevideo, URU |
| 1 | 1993 | San Juan, PUR |
| 1 | 1992 | Portland, USA |
| 2 | 1989 | Mexico City, MEX |
| 4 | 2005 | Santo Domingo, DOM |
| 10 | 2001 | Neuquen, ARG |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Basketball
FRA
USA
IRI
CZE
ESP
AUS
:
:
:
: