Sport & NOC Entries by Event
-
Canada
| Event | Name | Date of Birth |
|---|---|---|
| Women's 500m | 16 Dec 1994 | |
| 20 Dec 2003 | ||
| 30 Oct 1998 | ||
| Women's 1000m | 16 Dec 1994 | |
| 30 Oct 1998 | ||
| 24 Apr 2000 | ||
| Women's 1500m | 10 May 1999 | |
| 16 Dec 1994 | ||
| 24 Apr 2000 | ||
| Women's 3000m Relay | 10 May 1999 | |
| 16 Dec 1994 | ||
| 20 Dec 2003 | ||
| 30 Oct 1998 | ||
| 24 Apr 2000 | ||
| Men's 500m | 1 May 1997 | |
| 12 Aug 1996 | ||
| 24 May 1998 | ||
| Men's 1000m | 8 Aug 1994 | |
| 24 May 1998 | ||
| Men's 1500m | 8 Aug 1994 | |
| 1 May 1997 | ||
| 14 Apr 1984 | ||
| Men's 5000m Relay | 8 Aug 1994 | |
| 1 May 1997 | ||
| 14 Apr 1984 | ||
| 12 Aug 1996 | ||
| 24 May 1998 | ||
| Mixed Team Relay | 16 Dec 1994 | |
| 20 Dec 2003 | ||
| 8 Aug 1994 | ||
| 1 May 1997 | ||
| 24 May 1998 | ||
| 24 Apr 2000 |
Timing and scoring provided by OMEGA. Results powered by Atos