Kim BOUTIN
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Short Track Speed Skating |
Women's 500m | 3 |
|
| Women's 1000m | 29 | ||
| Women's 1500m | 10 | ||
| Women's 3000m Relay | 4 | ||
| Mixed Team Relay | 6 |
Records
| Record | Event | Time | Date | Location |
|---|---|---|---|---|
| WR | Women's 500m | 41.936 | 3 November, 2019 | Salt Lake City, UT (USA) |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| After Heat 2 | Capital Indoor Stadium |
Finished |
|
| After Quarterfinal 1 | Capital Indoor Stadium |
Finished |
|
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| After Heat 4 | Capital Indoor Stadium |
Finished |
|
| After Semifinal 1 | Capital Indoor Stadium |
Finished |
|
| Capital Indoor Stadium |
Finished |
||
| After Quarterfinal 4 | Capital Indoor Stadium |
Finished |
|
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Women's 1000m | 2018 | PyeongChang, KOR |
| 3 | Women's 500m | 2018 | PyeongChang, KOR |
| 3 | Women's 1500m | 2018 | PyeongChang, KOR |
| 8 | Women's 3000 metres Relay | 2018 | PyeongChang, KOR |
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Women's 1500m | 2019 | Sofia, BUL |
| 3 | Women's 1000m | 2019 | Sofia, BUL |
| 3 | Women's 3000m Relay | 2019 | Sofia, BUL |
| 3 | Women's Overall | 2019 | Sofia, BUL |
| 3 | Women's 1500m | 2018 | Montreal, QC, CAN |
| 3 | Women's 3000m Relay | 2018 | Montreal, QC, CAN |
| 4 | Women's 1000m | 2015 | Moscow, RUS |
| 5 | Women's 500m | 2018 | Montreal, QC, CAN |
| 5 | Women's 3000m Relay | 2017 | Rotterdam, NED |
| 6 | Women's 3000m Superfinal | 2019 | Sofia, BUL |
| 6 | Women's 3000m Superfinal | 2018 | Montreal, QC, CAN |
| 6 | Women's 3000m Relay | 2015 | Moscow, RUS |
| 6 | Women's 3000m Superfinal | 2015 | Moscow, RUS |
| 7 | Women's Overall | 2018 | Montreal, QC, CAN |
| 7 | Women's 1500m | 2015 | Moscow, RUS |
| 7 | Women's Overall | 2015 | Moscow, RUS |
| 9 | Women's 500m | 2019 | Sofia, BUL |
| 9 | Women's 1000m | 2018 | Montreal, QC, CAN |
| 11 | Women's 1500m | 2017 | Rotterdam, NED |
| 15 | Women's 500m | 2015 | Moscow, RUS |
| 22 | Women's 1000m | 2017 | Rotterdam, NED |
| 24 | Women's Overall | 2017 | Rotterdam, NED |
| 47 | Women's 500m | 2017 | Rotterdam, NED |
| World Cup | |||
|---|---|---|---|
| Season | Women's 500m | Women's 1000m | Women's 1500m |
| 2021/22 | 2 | 6 | 13 |
| 2019/20 | 1 | 9 | 5 |
| 2018/19 | 12 | 5 | 6 |
| 2017/18 | 4 | 1 | 3 |
| 2016/17 | 59 | 18 | 3 |
| 2015/16 | 31 | 25 | 12 |
| 2014/15 | 23 | 7 | 9 |
Reading, knitting, painting
Athlete
Special Education
French, English
Club de Patinage de Vitesse de Sherbrooke (CPGV)
National: Sebastien Cros (CAN)
Personal: Sebastien Cros (CAN)
2014 World Cup in Salt Lake City
January 2020: Knee injury forced her to withdraw from the Four Continents Championships in Montreal, and the World Cup in Dordrecht.
2016: Back injury sidelined her for six months.
2014/15: Back injury hampered her during the season.
Began skating at age six in Sherbrooke. (isu.org)
Brother was already involved in skating and she wanted to follow him. (olympic.ca)
Setting a world record in the 500m at the 2019 World Cup in Salt Lake City. (isu.org)
Canadian short track speed skater Marianne St-Gelais. (olympic.ca)
"Leave room for the artist in you." (isu.org)
Nathalie Lambert Award (Speed Skating Canada Short Track Female Athlete of the Year) (2018, 2020)
Canadian Sports Awards Female Winter Athlete of the Year (2018)
Olympic Games Closing Ceremony flagbearer (2018)
Speed Skating Canada Short Track Rising Star Award from (2015)
- :
- Bronze
- :
- Gold Medal Event
- WR:
- World Record
Canada
Short Track Speed Skating