Rowing - Repechage 1 Results
| Best Time | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WB | 5:18.68 | Poznan (POL) | 18 Jun 2017 | ||
| OB | 5:19.85 | Athens (GRE) | 15 Aug 2004 |
- OB:
- Olympic Best Time
- WB:
- World Best Time
Sea Forest Waterway - 28 Jul - 12:50
Progression:
1-4 to Final A
| Lane | Boat | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Timing and scoring provided by OMEGA. Results powered by Atos
GER
USA
Official Reports
ROU
NZL
GBR
AUS