Athletics - Women's 100m Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 10.49 |
USA GRIFFITH JOYNER FGRIFFITH JOYNER Florence |
Indianapolis, IN (USA) | 16 Jul 1988 | |
| OR | 10.62 |
USA GRIFFITH JOYNER FGRIFFITH JOYNER Florence |
Seoul (KOR) | 24 Sep 1988 |
- OR:
- Olympic Record
- WR:
- World Record
Qualification Rules : First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semifinals
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1522 | 4 | 1 | 10.78 | AR | Q | ||||||
| 2 | 7 | 2521 | 2 | 1 | 10.82 | Q | |||||||
| 3 | 4 | 2480 | 5 | 1 | 10.84 | Q | |||||||
| 4 | 5 | 3499 | 5 | 2 | 10.91 | NR | Q | ||||||
| 5 | 5 | 3506 | 2 | 2 | 10.95 | PB | Q | ||||||
| 6 | 7 | 2016 | 4 | 2 | 10.96 | PB | Q | ||||||
| 7 | 6 | 3048 | 5 | 3 | 11.00 | PB | Q | ||||||
| 8 | 5 | 3842 | 1 | 1 | 11.04 | Q | |||||||
| 9 | 7 | 3050 | 6 | 1 | 11.05 | Q | |||||||
| 10 | 6 | 3615 | 7 | 1 | 11.06 | Q | |||||||
| 11 | 4 | 1995 | 1 | 2 | 11.07 | (.061) | Q | ||||||
| 12 | 5 | 2491 | 7 | 2 | 11.07 | (.062) | Q | ||||||
| 13 | 4 | 2097 | 3 | 1 | 11.08 | Q | |||||||
| 14 | 7 | 3882 | 7 | 3 | 11.11 | SB | Q | ||||||
| 15 | 7 | 1993 | 5 | 4 | 11.12 | NR | q | ||||||
| 16 | 6 | 3878 | 3 | 2 | 11.15 | Q | |||||||
| 17 | 8 | 1521 | 1 | 3 | 11.16 | (.155) | SB | Q | |||||
| 18 | 6 | 2130 | 2 | 3 | 11.16 | (.160) | Q | ||||||
| 19 | 5 | 1393 | 4 | 3 | 11.18 | Q | |||||||
| 20 | 7 | 1471 | 1 | 4 | 11.20 | q | |||||||
| 21 | 4 | 1383 | 2 | 4 | 11.21 | q | |||||||
| 22 | 6 | 3508 | 1 | 5 | 11.25 | ||||||||
| 23 | 8 | 2367 | 7 | 4 | 11.27 | (.265) | SB | ||||||
| 24 | 9 | 3007 | 1 | 6 | 11.27 | (.266) | SB | ||||||
| 25 | 6 | 3224 | 4 | 4 | 11.31 | (.305) | |||||||
| 26 | 5 | 2019 | 6 | 2 | 11.31 | (.308) | Q | ||||||
| 27 | 4 | 1041 | 7 | 5 | 11.32 | ||||||||
| 28 | 3 | 1300 | 2 | 5 | 11.33 | SB | |||||||
| 29 | 6 | 1130 | 6 | 3 | 11.34 | Q | |||||||
| 30 | 9 | 2383 | 3 | 3 | 11.35 | Q | |||||||
| 31 | 7 | 4018 | 3 | 4 | 11.40 | (.394) | |||||||
| 32 | 8 | 1478 | 3 | 5 | 11.40 | (.396) | |||||||
| 33 | 5 | 1150 | 3 | 6 | 11.42 | ||||||||
| 34 | 3 | 3461 | 3 | 7 | 11.45 | (.441) | SB | ||||||
| 35 | 2 | 2216 | 5 | 5 | 11.45 | (.449) | |||||||
| 36 | 8 | 1367 | 5 | 6 | 11.46 | ||||||||
| 37 | 9 | 1244 | 6 | 4 | 11.47 | ||||||||
| 38 | 2 | 1487 | 7 | 6 | 11.48 | (.474) | SB | ||||||
| 39 | 9 | 3616 | 2 | 6 | 11.48 | (.475) | |||||||
| 40 | 9 | 2250 | 7 | 7 | 11.49 | ||||||||
| 41 | 8 | 1773 | 6 | 5 | 11.51 | ||||||||
| 42 | 3 | 1452 | 6 | 6 | 11.52 | ||||||||
| 43 | 8 | 2394 | 2 | 7 | 11.53 | ||||||||
| 44 | 3 | 3464 | 4 | 5 | 11.54 | (.531) | SB | ||||||
| 45 | 9 | 2288 | 5 | 7 | 11.54 | (.532) | |||||||
| 46 | 2 | 1023 | 1 | 7 | 11.54 | (.537) | |||||||
| 47 | 9 | 1702 | 4 | 6 | 11.59 | ||||||||
| 48 | 3 | 2907 | 1 | 8 | 11.68 | NR | |||||||
| 49 | 2 | 3459 | 4 | 7 | 11.71 | ||||||||
| 50 | 2 | 2316 | 3 | 8 | 11.79 | ||||||||
| 51 | 3 | 2828 | 7 | 8 | 11.81 | ||||||||
| 52 | 2 | 2905 | 6 | 7 | 11.91 | ||||||||
| 53 | 2 | 2286 | 2 | 8 | 11.92 | ||||||||
| 54 | 3 | 2956 | 5 | 8 | 12.16 | ||||||||
| 8 | 1299 | 4 | DNS |
- AR:
- AR.
- DNS:
- Did not start
- NR:
- NR.
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
Timing and scoring provided by OMEGA. Results powered by Atos
USA
CIV
JAM
SUI
GBR
NGR
TTO
GER
GAM
CAN
CHN
ISR
NED
POR
AUS
BRA
BAH
ITA
ZAM
BAR
SLE
GRE
BUL
BLR
GUY
ESP
CGO
SLO
IND
ANT
ECU
MAW
SKN
IRI
KUW
MAS
INA
MLT