Team
Japan - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ARC | Men's Individual |
|
|
| ARC | Men's Team |
|
|
| GAR | Men's All-Around |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Men's Team |
|
|
| GAR | Men's Pommel Horse |
|
|
| GAR | Women's Floor Exercise |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's 20km Race Walk |
|
|
| BDM | Mixed Doubles |
|
|
| BSB | Baseball |
|
|
| BSB | Softball |
|
|
| BKB | Women |
|
|
| BOX | Women's Feather (54-57kg) |
|
|
| BOX | Men's Fly (48-52kg) |
|
|
| BOX | Women's Fly (48-51kg) |
|
|
| CTR | Women's Omnium |
|
|
| FEN | Men's Épée Team |
|
|
| GLF | Women's Individual Stroke Play |
|
|
| JUD | Men -100 kg |
|
|
| JUD | Men -60 kg |
|
|
| JUD | Men -66 kg |
|
|
| JUD | Men -73 kg |
|
|
| JUD | Men -81 kg |
|
|
| JUD | Women +78 kg |
|
|
| JUD | Women -52 kg |
|
|
| JUD | Women -70 kg |
|
|
| JUD | Women -78 kg |
|
|
| JUD | Women -48 kg |
|
|
| JUD | Mixed Team |
|
|
| JUD | Women -57 kg |
|
|
| KTE | Men's Kata |
|
|
| KTE | Women's Kata |
|
|
| KTE | Men's Kumite +75kg |
|
|
| SKB | Men's Street |
|
|
| SKB | Women's Park |
|
|
| SKB | Women's Street |
|
|
| SKB | Women's Park |
|
|
| SKB | Women's Street |
|
|
| CLB | Women's Combined |
|
|
| CLB | Women's Combined |
|
|
| SRF | Men |
|
|
| SRF | Women |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| SWM | Men's 200m Butterfly |
|
|
| TTE | Mixed Doubles |
|
|
| TTE | Women's Team |
|
|
| TTE | Men's Team |
|
|
| TTE | Women's Singles |
|
|
| WLF | Women's 59kg |
|
|
| WRE | Men's Freestyle 65kg |
|
|
| WRE | Women's Freestyle 50kg |
|
|
| WRE | Women's Freestyle 53kg |
|
|
| WRE | Women's Freestyle 57kg |
|
|
| WRE | Women's Freestyle 62kg |
|
|
| WRE | Men's Greco-Roman 60kg |
|
|
| WRE | Men's Greco-Roman 77kg |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Timing and scoring provided by OMEGA. Results powered by Atos
ARC
GAR
ATH
BDM
BSB
BKB
BOX
CTR
FEN
GLF
JUD
KTE
SKB
CLB
SRF
SWM
TTE
WLF
WRE