Artistic Gymnastics - Team Japan
Artistic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 164 cm | 7 Aug 2001 | |
| 163 cm | 19 Nov 1996 | |
| 154 cm | 21 Oct 2002 | |
| 160 cm | 23 Jul 1996 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Men's Team | 2 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre - Men |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location | Result |
|---|---|---|---|
| Olympic Games | |||
| 1 | 2016 | Rio de Janeiro, BRA | 274.094 |
| 1 | 2004 | Athens, GRE | 173.821 |
| 1 | 1976 | Montreal, CAN | 576.85 |
| 1 | 1972 | Munich, FRG | 571.25 |
| 1 | 1968 | Mexico City, MEX | 575.900 |
| 1 | 1964 | Tokyo, JPN | 577.950 |
| 1 | 1960 | Rome, ITA | 575.20 |
| 2 | 2012 | London, GBR | 271.952 |
| 2 | 2008 | Beijing, CHN | 278.875 |
| 2 | 1956 | Melbourne, AUS | 566.40 |
| 3 | 1992 | Barcelona, ESP | 578.250 |
| 3 | 1988 | Seoul, KOR | 585.600 |
| 3 | 1984 | Los Angeles, CA, USA | 586.700 |
| 4 | 2000 | Sydney, AUS | 229.857 |
| 5 | 1952 | Helsinki, FIN | 556.90 |
| 5 | 1932 | Los Angeles, CA, USA | 402.000 |
| 9 | 1936 | Berlin, GER | 570.827 |
| 10 | 1996 | Atlanta, GA, USA | 566.019 |
| World Championships | |||
| 1 | 2015 | Glasgow, GBR | 270.818 |
| 1 | 1978 | Strasbourg, FRA | |
| 1 | 1974 | Varna, BUL | |
| 1 | 1970 | Ljubljana, YUG | |
| 1 | 1966 | Dortmund, FRG | |
| 1 | 1962 | Prague, TCH | |
| 2 | 2014 | Nanning, CHN | 273.269 |
| 2 | 2011 | Tokyo, JPN | 273.093 |
| 2 | 2010 | Rotterdam, NED | 273.769 |
| 2 | 2007 | Stuttgart, GER | 277.025 |
| 2 | 1995 | Sabae, JPN | 563.558 |
| 2 | 1981 | Moscow, URS | |
| 2 | 1979 | Fort Worth, TX, USA | |
| 2 | 1958 | Moscow, URS | |
| 2 | 1954 | Rome, ITA | |
| 3 | 2019 | Stuttgart, GER | 258.159 |
| 3 | 2018 | Doha, QAT | 253.744 |
| 3 | 2006 | Arhus, DEN | 274.800 |
| 3 | 2003 | Anaheim, CA, USA | 170.708 |
| 3 | 1983 | Budapest, HUN | |
| Asian Games | |||
| 2 | 2018 | Jakarta, INA | 248.550 |
| Asian Championships | |||
| 2 | 2019 | Ulaanbaatar, MGL | 251.233 |
| 3 | 2017 | Bangkok, THA | 250.100 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
:
:
:
: