Football - Team New Zealand
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 177 cm | 17 Apr 1992 | |
| 2 | 161 cm | 7 Dec 1989 | |
| 3 | 168 cm | 20 Aug 1990 | |
| 4 | 165 cm | 22 Apr 1995 | |
| 5 | 175 cm | 4 Jun 1996 | |
| 6 | 173 cm | 21 Sep 1999 | |
| 7 | 163 cm | 30 Oct 1987 | |
| 8 | 177 cm | 20 Nov 1989 | |
| 9 | 166 cm | 7 Jul 2001 | |
| 10 | 158 cm | 1 Jul 1991 | |
| 11 | 162 cm | 5 Oct 1993 | |
| 12 | 158 cm | 4 Aug 1990 | |
| 13 | 160 cm | 13 Apr 1998 | |
| 14 | 173 cm | 15 Apr 1994 | |
| 15 | 167 cm | 30 Apr 1997 | |
| 16 | 170 cm | 10 Nov 1996 | |
| 17 | 178 cm | 28 May 1992 | |
| 18 | 173 cm | 26 Jun 2001 | |
| 19 | 173 cm | 12 Dec 1998 | |
| 20 | 173 cm | 27 Mar 2002 | |
| 21 | 150 cm | 28 Aug 1996 | |
| 22 | 173 cm | 6 Mar 1991 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Women | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#06
AUS Australia 2 NZL New Zealand 1 |
Finished |
|
| Saitama Stadium |
#12
NZL New Zealand 1 USA United States 6 |
Finished |
|
| Miyagi Stadium |
#17
NZL New Zealand 0 SWE Sweden 2 |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Olympic Games | |||
| 8 | Senior | 2012 | London, ENG |
| 9 | Senior | 2016 | Rio de Janeiro, BRA |
| 10 | Senior | 2008 | Beijing, CHN |
| FIFA Women's World Cup | |||
| 11 | Senior | 1991 | People's Republic of China |
| 12 | Senior | 2011 | Germany |
| 14 | Senior | 2007 | People's Republic of China |
| 19 | Senior | 2015 | Canada |
| 20 | Senior | 2019 | France |
| AFC Women's Asian Cup | |||
| 1 | Senior | 1975 | Hong Kong |
| OFC Women's Nations Cup | |||
| 1 | Senior | 2018 | New Caledonia |
| 1 | Senior | 2014 | Papua New Guinea |
| OFC Women's Championship | |||
| 1 | Senior | 2010 | New Zealand |
| 1 | Senior | 2007 | Papua New Guinea |
| 1 | Senior | 1991 | Australia |
| 1 | Senior | 1983 | New Caledonia |
| 2 | Senior | 2003 | Australia |
| 2 | Senior | 1998 | New Zealand |
| 2 | Senior | 1994 | Papua New Guinea |
| 2 | Senior | 1989 | Australia |
| 3 | Senior | 1986 | New Zealand |
| 4 | Senior | 1986 | New Zealand |
| FIFA U-20 Women's World Cup | |||
| 7 | U20 | 2014 | Canada |
| 9 | U20 | 2012 | Japan |
| 9 | U20 | 2008 | Chile |
| 12 | U20 | 2016 | Papua New Guinea |
| 13 | U20 | 2006 | Russian Federation |
| 14 | U20 | 2018 | France |
| 14 | U20 | 2010 | Germany |
| FIFA U-17 Women's World Cup | |||
| 3 | U17 | 2018 | Uruguay |
| 12 | U17 | 2016 | Jordan |
| 12 | U17 | 2008 | New Zealand |
| 13 | U17 | 2014 | Costa Rica |
| 13 | U17 | 2012 | Azerbaijan |
| 14 | U17 | 2010 | Trinidad and Tobago |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Football
AUS
GBR
NZL
USA
SWE
:
:
:
:
: