Sport & NOC Entries by Event
-
Canada
| Event | Name | Date of Birth |
|---|---|---|
| 2-man | 18 Jan 1990 | |
| 13 Apr 1993 | ||
| 6 Jan 1987 | ||
| 6 Mar 1984 | ||
| 5 Jan 1992 | ||
| 16 Feb 1989 | ||
| 4-man | 18 Jan 1990 | |
| 25 Jun 1987 | ||
| 15 Jun 1994 | ||
| 13 Apr 1993 | ||
| 11 Jul 1985 | ||
| 6 Jan 1987 | ||
| 9 Jul 1991 | ||
| 27 Aug 1993 | ||
| 6 Oct 1986 | ||
| 6 Mar 1984 | ||
| 5 Jan 1992 | ||
| 16 Feb 1989 | ||
| Women's Monobob | 15 May 1990 | |
| 3 Mar 1989 | ||
| 2-woman | 15 May 1990 | |
| 14 Mar 1992 | ||
| 3 Mar 1989 | ||
| 2 Dec 1992 | ||
| 26 Sep 1999 | ||
| 19 Sep 1996 |
Timing and scoring provided by OMEGA. Results powered by Atos