Christopher SPRING
Events and Medals
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 5 | 2-man | 2014 | Sochi, RUS | 00:03:46.790 |
| 10 | 2-man | 2018 | PyeongChang, KOR | 00:03:18.240 |
| 11 | 4-man | 2014 | Sochi, RUS | 00:03:42.840 |
| 16 | 4-man | 2018 | PyeongChang, KOR | 00:03:17.960 |
| 22 | 2-man | 2010 | Vancouver, CAN | 00:02:40.730 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | 2-man | 2019 | Whistler, BC, CAN | 3:25.68 |
| 6 | 2-man | 2016 | Innsbruck, AUT | 3:26.78 |
| 6 | 2-man | 2013 | St. Moritz, SUI | 4:24.33 |
| 7 | 4-man | 2015 | Winterberg, GER | 3:36.34 |
| 9 | 2-man | 2021 | Altenberg, GER | 3:43.13 |
| 10 | 4-man | 2021 | Altenberg, GER | 3:38.12 |
| 10 | 4-man | 2019 | Whistler, BC, CAN | 3:23.33 |
| 11 | 4-man | 2017 | Koenigssee, GER | 3:15.61 |
| 11 | 4-man | 2016 | Innsbruck, AUT | 3:25.81 |
| 13 | 2-man | 2017 | Koenigssee, GER | 3:18.75 |
| 14 | 4-man | 2011 | Koenigssee, GER | 3:19.06 |
| 17 | 2-man | 2015 | Winterberg, GER | 3:46.48 |
| 17 | 4-man | 2013 | St. Moritz, SUI | 4:22.58 |
| 19 | 2-man | 2011 | Koenigssee, GER | 3:23.51 |
| 29 | 2-man | 2009 | Lake Placid, NY, USA | 2:52.86 |
| World Cup Rankings | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 13 | 12 |
| 2020/21 | 24 | 13 |
| 2018/19 | 29 | 30 |
| 2017/18 | 3 | 6 |
| 2016/17 | 13 | 14 |
| 2015/16 | 13 | 20 |
| 2014/15 | 14 | 9 |
| 2013/14 | 9 | 4 |
| 2012/13 | 10 | 13 |
| 2011/12 | 23 | 19 |
| 2010/11 | 31 | |
| World Cup - Best Achievements | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 2 x 4th, 1 x 8th, 1 x 10th | 1 x 8th, 1 x 9th, 1 x 11th |
| 2020/21 | 1 x 10th, 2 x 11th | 1 x 8th, 1 x 11th, 1 x 16th |
| 2018/19 | 1 x 6th | 1 x 10th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 4 | 2-man | 2021/22 | Altenberg, GER | 1:50.70 |
| 4 | 2-man | 2021/22 | Altenberg, GER | 1:50.37 |
| 8 | 4-man | 2021/22 | Winterberg, GER | 1:49.90 |
| 8 | 2-man | 2021/22 | Innsbruck, AUT | 1:43.80 |
| 9 | 4-man | 2021/22 | St. Moritz, SUI | 2:10.00 |
| 10 | 2-man | 2021/22 | Winterberg, GER | 1:51.24 |
| 11 | 4-man | 2021/22 | Altenberg, GER | 1:49.28 |
| 13 | 4-man | 2021/22 | Winterberg, GER | 1:48.81 |
| 13 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.34 |
| 13 | 2-man | 2021/22 | St. Moritz, SUI | 2:13.09 |
Springer
Hiking, playing guitar, drinking beer near a lake (in the offseason).
Athlete, Pilot
Studied Massage Therapy at Technical and Further Education [TAFE] Institute (AUS).
Wife, Molly (married May 2020). Father, Keith. Mother, Priscilla.
English
National: Todd Hays (USA)
Personal: Quin Sekulich (CAN)
Pilot
Athletics: Competed as a sprinter since high school. Raced in the 100m at the 2006 Australian Athletics Championships.
2009 World Championships in Lake Placid (Two-man - 29th), representing AUS
2011 World Cup in Cesana (Two-man - 17th), representing CAN
2012/13: Hip and knee issues resulting from his Altenberg crash for many seasons, until he took a year off in 2019/20.
January 2012: Puncture in his buttocks and upper legs from a shard of wood from the track roof in a horrific training crash in Altenberg. The accident, which shredded the bottom of his sled, caused him to lose a significant amount of blood and he had to be airlifted to hospital. Required 18 staples to close the wound, and spent eight days in hospital. Also broke his nose and suffered a concussion in the accident.
January 2010: Stress fracture in his left foot while sprint training.
2009/10: Chronic hamstring tightness limited his starts.
2010
Took up the sport in 2008 while on a year-long working visa in Canada as part of his world travels. He was invited to try out by a newly-minted bobsleigh pilot looking for a crew as they watched the Canadian National Championships in Calgary together. (olympic.ca; abc.net.au; CBC Sports YouTube, 14 Nov 2021)
"I found myself at the bobsleigh track one day just watching a race and kind of fell in love with the sport from then on." (abc.net.au, 8 Feb 2018)
Wrestler Erica Wiebe (CAN), Olympic champion in 75kg at the Rio 2016 Olympic Games. "This girl works harder than anyone I know. Her work ethic is far beyond anyone I have ever met, always striving harder to be the best she can. Just being around her makes me want to continue to keep improving beyond my physical capabilities." (canadianathletesnow.ca)
Kisses the Canadian flag on his helmet before he puts it on for training and races and kisses it again at the bottom of the track. He also puts temporary tattoos on his calves of the Canadian and Australian flags. (Info 2018)
"Wenn schon dann schon. (If you’re going to do it, then do it.)" (olympic.ca)
- :
- Gold Medal Event
Canada
Bobsleigh