Olympic Medal Count

Medal Standings
Rank Team/NOC Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 5 1 1 7 3 JPN
2 4 0 4 8 2 ROC
3 3 2 4 9 1 USA
4 2 0 1 3 7 CUB
5 1 1 2 4 4 IRI
5 1 1 2 4 4 UKR
7 1 1 0 2 13 HUN
8 1 0 2 3 7 GER
9 0 2 2 4 4 CHN
10 0 2 1 3 7 BLR
10 0 2 1 3 7 KGZ
12 0 2 0 2 13 GEO
13 0 1 2 3 7 AZE
14 0 1 1 2 13 IND
15 0 1 0 1 17 ARM
15 0 1 0 1 17 NGR
17 0 0 3 3 7 TUR
18 0 0 2 2 13 BUL
19 0 0 1 1 17 EGY
19 0 0 1 1 17 ITA
19 0 0 1 1 17 KAZ
19 0 0 1 1 17 MGL
19 0 0 1 1 17 POL
19 0 0 1 1 17 SMR
19 0 0 1 1 17 SRB
19 0 0 1 1 17 UZB
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
4 0 0 4 JPN
1 1 2 4 USA
0 0 2 2 UKR
1 0 0 1 GER
0 2 1 3 CHN
0 1 1 2 BLR
0 1 1 2 KGZ
0 0 1 1 AZE
0 1 0 1 NGR
0 0 1 1 TUR
0 0 2 2 BUL
0 0 1 1 MGL
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
Medal Standings
Team/NOC 1 2 3 Total NOC
Code

In case of ties, NOCs are sorted alphabetically by NOC Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
Timing and scoring provided by OMEGA. Results powered by Atos