NOC Entries - Team
Belarus
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 3 | 0 | 3 |
| Artistic Gymnastics | 1 | 0 | 1 |
| Artistic Swimming | 2 | 0 | 2 |
| Athletics | 18 | 12 | 30 |
| Boxing | 0 | 4 | 4 |
| Canoe Sprint | 7 | 5 | 12 |
| Cycling Road | 1 | 1 | 2 |
| Cycling Track | 1 | 1 | 2 |
| Equestrian | 0 | 1 | 1 |
| Judo | 1 | 2 | 3 |
| Modern Pentathlon | 2 | 1 | 3 |
| Rhythmic Gymnastics | 7 | 0 | 7 |
| Rowing | 3 | 2 | 5 |
| Sailing | 1 | 1 | 2 |
| Shooting | 2 | 1 | 3 |
| Swimming | 4 | 4 | 8 |
| Tennis | 1 | 2 | 3 |
| Trampoline Gymnastics | 0 | 2 | 2 |
| Weightlifting | 1 | 1 | 2 |
| Wrestling | 3 | 5 | 8 |
| Total | 58 | 45 | 103 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
Artistic Gymnastics
Artistic Swimming
Athletics
Boxing
Canoe Sprint
Cycling Road
Cycling Track
Equestrian
Judo
Modern Pentathlon
Rhythmic Gymnastics
Rowing
Sailing
Shooting
Swimming
Tennis
Trampoline Gymnastics
Weightlifting
Wrestling