NOC Entries - Team
Kazakhstan
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 0 | 3 | 3 |
| Artistic Gymnastics | 0 | 1 | 1 |
| Artistic Swimming | 2 | 0 | 2 |
| Athletics | 8 | 2 | 10 |
| Boxing | 1 | 8 | 9 |
| Canoe Slalom | 1 | 1 | 2 |
| Canoe Sprint | 3 | 2 | 5 |
| Cycling Road | 0 | 3 | 3 |
| Cycling Track | 0 | 2 | 2 |
| Fencing | 0 | 1 | 1 |
| Judo | 1 | 5 | 6 |
| Karate | 2 | 3 | 5 |
| Marathon Swimming | 0 | 1 | 1 |
| Modern Pentathlon | 1 | 1 | 2 |
| Rhythmic Gymnastics | 1 | 0 | 1 |
| Rowing | 0 | 1 | 1 |
| Shooting | 2 | 1 | 3 |
| Sport Climbing | 0 | 1 | 1 |
| Swimming | 1 | 1 | 2 |
| Table Tennis | 1 | 1 | 2 |
| Taekwondo | 1 | 1 | 2 |
| Tennis | 4 | 3 | 7 |
| Water Polo | 0 | 13 | 13 |
| Weightlifting | 1 | 1 | 2 |
| Wrestling | 3 | 8 | 11 |
| Total | 33 | 64 | 97 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
Artistic Gymnastics
Artistic Swimming
Athletics
Boxing
Canoe Slalom
Canoe Sprint
Cycling Road
Cycling Track
Fencing
Judo
Karate
Marathon Swimming
Modern Pentathlon
Rhythmic Gymnastics
Rowing
Shooting
Sport Climbing
Swimming
Table Tennis
Taekwondo
Tennis
Water Polo
Weightlifting
Wrestling