NOC Entries - Team
Poland
| Discipline | F | M | Total |
|---|---|---|---|
| 3x3 Basketball | 0 | 4 | 4 |
| Archery | 1 | 1 | 2 |
| Artistic Gymnastics | 1 | 0 | 1 |
| Athletics | 33 | 31 | 64 |
| Beach Volleyball | 0 | 4 | 4 |
| Boxing | 3 | 1 | 4 |
| Canoe Slalom | 2 | 2 | 4 |
| Canoe Sprint | 6 | 3 | 9 |
| Cycling Mountain Bike | 1 | 1 | 2 |
| Cycling Road | 3 | 3 | 6 |
| Cycling Track | 4 | 5 | 9 |
| Equestrian | 2 | 0 | 2 |
| Fencing | 5 | 0 | 5 |
| Golf | 0 | 1 | 1 |
| Judo | 4 | 2 | 6 |
| Modern Pentathlon | 1 | 2 | 3 |
| Rowing | 8 | 12 | 20 |
| Sailing | 6 | 3 | 9 |
| Shooting | 4 | 1 | 5 |
| Skateboarding | 1 | 0 | 1 |
| Sport Climbing | 1 | 0 | 1 |
| Swimming | 4 | 13 | 17 |
| Table Tennis | 3 | 0 | 3 |
| Taekwondo | 2 | 0 | 2 |
| Tennis | 3 | 3 | 6 |
| Volleyball | 0 | 12 | 12 |
| Weightlifting | 1 | 2 | 3 |
| Wrestling | 3 | 3 | 6 |
| Total | 102 | 109 | 211 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
3x3 Basketball
Archery
Artistic Gymnastics
Athletics
Beach Volleyball
Boxing
Canoe Slalom
Canoe Sprint
Cycling Mountain Bike
Cycling Road
Cycling Track
Equestrian
Fencing
Golf
Judo
Modern Pentathlon
Rowing
Sailing
Shooting
Skateboarding
Sport Climbing
Swimming
Table Tennis
Taekwondo
Tennis
Volleyball
Weightlifting
Wrestling