NOC Entries - Team
People's Republic of China
| Discipline | F | M | Total |
|---|---|---|---|
| 3x3 Basketball | 4 | 4 | 8 |
| Archery | 3 | 3 | 6 |
| Artistic Gymnastics | 6 | 6 | 12 |
| Artistic Swimming | 8 | 0 | 8 |
| Athletics | 27 | 23 | 50 |
| Badminton | 8 | 6 | 14 |
| Basketball | 12 | 0 | 12 |
| Beach Volleyball | 4 | 0 | 4 |
| Boxing | 3 | 3 | 6 |
| Canoe Slalom | 2 | 1 | 3 |
| Canoe Sprint | 9 | 6 | 15 |
| Cycling Mountain Bike | 1 | 1 | 2 |
| Cycling Road | 1 | 1 | 2 |
| Cycling Track | 3 | 1 | 4 |
| Diving | 5 | 5 | 10 |
| Equestrian | 0 | 6 | 6 |
| Fencing | 9 | 5 | 14 |
| Football | 22 | 0 | 22 |
| Golf | 2 | 2 | 4 |
| Hockey | 16 | 0 | 16 |
| Judo | 6 | 0 | 6 |
| Karate | 2 | 0 | 2 |
| Marathon Swimming | 1 | 0 | 1 |
| Modern Pentathlon | 2 | 2 | 4 |
| Rhythmic Gymnastics | 5 | 0 | 5 |
| Rowing | 21 | 7 | 28 |
| Rugby Sevens | 13 | 0 | 13 |
| Sailing | 7 | 5 | 12 |
| Shooting | 14 | 10 | 24 |
| Skateboarding | 2 | 0 | 2 |
| Sport Climbing | 1 | 1 | 2 |
| Swimming | 18 | 11 | 29 |
| Table Tennis | 4 | 3 | 7 |
| Taekwondo | 4 | 2 | 6 |
| Tennis | 5 | 0 | 5 |
| Trampoline Gymnastics | 2 | 2 | 4 |
| Triathlon | 1 | 0 | 1 |
| Volleyball | 12 | 0 | 12 |
| Water Polo | 13 | 0 | 13 |
| Weightlifting | 4 | 4 | 8 |
| Wrestling | 6 | 5 | 11 |
| Total | 288 | 125 | 413 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
3x3 Basketball
Archery
Artistic Gymnastics
Artistic Swimming
Athletics
Badminton
Basketball
Beach Volleyball
Boxing
Canoe Slalom
Canoe Sprint
Cycling Mountain Bike
Cycling Road
Cycling Track
Diving
Equestrian
Fencing
Football
Golf
Hockey
Judo
Karate
Marathon Swimming
Modern Pentathlon
Rhythmic Gymnastics
Rowing
Rugby Sevens
Sailing
Shooting
Skateboarding
Sport Climbing
Swimming
Table Tennis
Taekwondo
Tennis
Trampoline Gymnastics
Triathlon
Volleyball
Water Polo
Weightlifting
Wrestling