NOC Entries - Team
ROC
| Discipline | F | M | Total |
|---|---|---|---|
| 3x3 Basketball | 4 | 4 | 8 |
| Archery | 3 | 1 | 4 |
| Artistic Gymnastics | 6 | 6 | 12 |
| Artistic Swimming | 8 | 0 | 8 |
| Athletics | 4 | 6 | 10 |
| Badminton | 1 | 3 | 4 |
| Beach Volleyball | 2 | 4 | 6 |
| Boxing | 4 | 7 | 11 |
| Canoe Slalom | 1 | 1 | 2 |
| Canoe Sprint | 7 | 8 | 15 |
| Cycling BMX Freestyle | 1 | 1 | 2 |
| Cycling BMX Racing | 2 | 1 | 3 |
| Cycling Mountain Bike | 1 | 1 | 2 |
| Cycling Road | 1 | 3 | 4 |
| Cycling Track | 4 | 3 | 7 |
| Diving | 3 | 4 | 7 |
| Equestrian | 3 | 2 | 5 |
| Fencing | 11 | 12 | 23 |
| Handball | 14 | 0 | 14 |
| Judo | 6 | 7 | 13 |
| Marathon Swimming | 1 | 1 | 2 |
| Modern Pentathlon | 2 | 1 | 3 |
| Rhythmic Gymnastics | 7 | 0 | 7 |
| Rowing | 7 | 3 | 10 |
| Rugby Sevens | 13 | 0 | 13 |
| Sailing | 2 | 4 | 6 |
| Shooting | 9 | 8 | 17 |
| Sport Climbing | 2 | 1 | 3 |
| Swimming | 15 | 21 | 36 |
| Table Tennis | 2 | 1 | 3 |
| Taekwondo | 1 | 3 | 4 |
| Tennis | 4 | 4 | 8 |
| Trampoline Gymnastics | 2 | 2 | 4 |
| Triathlon | 2 | 2 | 4 |
| Volleyball | 12 | 12 | 24 |
| Water Polo | 13 | 0 | 13 |
| Weightlifting | 1 | 1 | 2 |
| Wrestling | 6 | 11 | 17 |
| Total | 187 | 149 | 336 |
For more information related to ROC, refer the IOC news story
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
3x3 Basketball
Archery
Artistic Gymnastics
Artistic Swimming
Athletics
Badminton
Beach Volleyball
Boxing
Canoe Slalom
Canoe Sprint
Cycling BMX Freestyle
Cycling BMX Racing
Cycling Mountain Bike
Cycling Road
Cycling Track
Diving
Equestrian
Fencing
Handball
Judo
Marathon Swimming
Modern Pentathlon
Rhythmic Gymnastics
Rowing
Rugby Sevens
Sailing
Shooting
Sport Climbing
Swimming
Table Tennis
Taekwondo
Tennis
Trampoline Gymnastics
Triathlon
Volleyball
Water Polo
Weightlifting
Wrestling