NOC Entries - Team
Uzbekistan
| Discipline | F | M | Total |
|---|---|---|---|
| Artistic Gymnastics | 1 | 1 | 2 |
| Athletics | 5 | 2 | 7 |
| Boxing | 3 | 8 | 11 |
| Canoe Sprint | 2 | 0 | 2 |
| Cycling Road | 1 | 1 | 2 |
| Fencing | 2 | 1 | 3 |
| Judo | 3 | 7 | 10 |
| Modern Pentathlon | 1 | 1 | 2 |
| Rhythmic Gymnastics | 6 | 0 | 6 |
| Rowing | 0 | 2 | 2 |
| Shooting | 1 | 0 | 1 |
| Swimming | 1 | 1 | 2 |
| Taekwondo | 2 | 2 | 4 |
| Tennis | 0 | 1 | 1 |
| Weightlifting | 2 | 2 | 4 |
| Wrestling | 0 | 8 | 8 |
| Total | 30 | 37 | 67 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
Athletics
Boxing
Canoe Sprint
Cycling Road
Fencing
Judo
Modern Pentathlon
Rhythmic Gymnastics
Rowing
Shooting
Swimming
Taekwondo
Tennis
Weightlifting
Wrestling