Olympic Medal Count

Medal Standings
Rank Team/NOC Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 4 1 6 11 1 CHN
2 3 2 1 6 3 USA
3 2 4 2 8 2 ROC
4 1 1 0 2 4 CZE
5 1 0 1 2 4 SUI
6 1 0 0 1 8 ESP
6 1 0 0 1 8 FRA
6 1 0 0 1 8 IRI
6 1 0 0 1 8 SVK
10 0 1 1 2 4 SMR
10 0 1 1 2 4 SRB
12 0 1 0 1 8 BUL
12 0 1 0 1 8 CUB
12 0 1 0 1 8 DEN
12 0 1 0 1 8 ITA
12 0 1 0 1 8 KOR
17 0 0 1 1 8 GBR
17 0 0 1 1 8 KUW
17 0 0 1 1 8 UKR
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
1 1 3 5 CHN
2 0 0 2 USA
0 1 0 1 ROC
1 1 0 2 CZE
1 0 0 1 FRA
1 0 0 1 IRI
0 1 1 2 SRB
0 1 0 1 CUB
0 1 0 1 DEN
0 0 1 1 GBR
0 0 1 1 KUW
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
1 0 3 4 CHN
1 1 0 2 USA
2 2 1 5 ROC
1 0 1 2 SUI
1 0 0 1 SVK
0 0 1 1 SMR
0 1 0 1 BUL
0 1 0 1 ITA
0 1 0 1 KOR
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
2 0 0 2 CHN
0 1 1 2 USA
0 1 1 2 ROC
1 0 0 1 ESP
0 1 0 1 SMR
0 0 1 1 UKR
Medal Standings
Team/NOC 1 2 3 Total NOC
Code

In case of ties, NOCs are sorted alphabetically by NOC Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
Timing and scoring provided by OMEGA. Results powered by Atos