Football - Team Brazil
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 171 cm | 4 Jul 1988 | |
| 2 | 172 cm | 6 Feb 1991 | |
| 3 | 172 cm | 4 Feb 1988 | |
| 4 | 175 cm | 18 Jun 1991 | |
| 5 | 167 cm | 7 Oct 1997 | |
| 6 | 161 cm | 10 Oct 1987 | |
| 7 | 175 cm | 18 Jul 1995 | |
| 8 | 162 cm | 3 Mar 1978 | |
| 9 | 157 cm | 20 Oct 1991 | |
| 10 | 162 cm | 19 Feb 1986 | |
| 11 | 164 cm | 26 Jan 2000 | |
| 12 | 163 cm | 1 Dec 1994 | |
| 13 | 178 cm | 16 Oct 1985 | |
| 14 | 173 cm | 3 Aug 1993 | |
| 15 | 169 cm | 27 Mar 1998 | |
| 16 | 176 cm | 17 Dec 1993 | |
| 17 | 160 cm | 1 May 1995 | |
| 18 | 174 cm | 13 Aug 1994 | |
| 19 | 156 cm | 2 Dec 1994 | |
| 20 | 167 cm | 21 Jun 2003 | |
| 21 | 168 cm | 10 Nov 1992 | |
| 22 | 162 cm | 15 Apr 1989 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Women | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Miyagi Stadium |
#03
CHN China 0 BRA Brazil 5 |
Finished |
|
| Miyagi Stadium |
#10
NED Netherlands 3 BRA Brazil 3 |
Finished |
|
| Saitama Stadium |
#16
BRA Brazil 1 ZAM Zambia 0 |
Finished |
|
| Miyagi Stadium |
CAN Canada 0 (4) PSO BRA Brazil 0 (3) |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Olympic Games | |||
| 2 | Senior | 2008 | Beijing, CHN |
| 2 | Senior | 2004 | Athens, GRE |
| 4 | Senior | 2016 | Rio de Janeiro, BRA |
| 4 | Senior | 2000 | Sydney, AUS |
| 4 | Senior | 1996 | Atlanta, GA, USA |
| 6 | Senior | 2012 | London, ENG |
| FIFA Women's World Cup | |||
| 2 | Senior | 2007 | People's Republic of China |
| 3 | Senior | 1999 | United States of America |
| 5 | Senior | 2011 | Germany |
| 5 | Senior | 2003 | United States of America |
| 9 | Senior | 2015 | Canada |
| 9 | Senior | 1995 | Sweden |
| 9 | Senior | 1991 | People's Republic of China |
| 10 | Senior | 2019 | France |
| Pan American Games | |||
| 1 | Senior | 2015 | Hamilton, CAN |
| 1 | Senior | 2007 | Rio de Janeiro, BRA |
| 1 | Senior | 2003 | Santo Domingo, DOM |
| 2 | Senior | 2011 | Guadalajara, MEX |
| South American Championship | |||
| 1 | Senior | 2010 | Ecuador |
| 1 | Senior | 2003 | Peru |
| 1 | Senior | 1998 | Argentina |
| 1 | Senior | 1995 | Brazil |
| 1 | Senior | 1991 | Brazil |
| 2 | Senior | 2006 | Argentina |
| Copa America Femenina | |||
| 1 | Senior | 2018 | Chile |
| 1 | Senior | 2014 | Ecuador |
| FIFA U-20 Women's World Cup | |||
| 3 | U20 | 2006 | Russian Federation |
| 5 | U20 | 2008 | Chile |
| 8 | U20 | 2016 | Papua New Guinea |
| 9 | U20 | 2010 | Germany |
| 12 | U20 | 2012 | Japan |
| 13 | U20 | 2018 | France |
| 14 | U20 | 2014 | Canada |
| FIFA U-19 Women's World Cup | |||
| 4 | U19 | 2004 | Thailand |
| 4 | U19 | 2002 | Canada |
| FIFA U-17 Women's World Cup | |||
| 8 | U17 | 2012 | Azerbaijan |
| 8 | U17 | 2010 | Trinidad and Tobago |
| 9 | U17 | 2018 | Uruguay |
| 11 | U17 | 2016 | Jordan |
| 14 | U17 | 2008 | New Zealand |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
- PSO:
- Penalty Shoot-out
Timing and scoring provided by OMEGA. Results powered by Atos
Football
SWE

CHN
BRA
NED
ZAM
CAN
:
:
:
:
: