Sport & NOC Entries by Event
-
Canada
| Event | Name | Date of Birth |
|---|---|---|
| Women's 500m | 3 Aug 1990 | |
| 23 Aug 1998 | ||
| 4 Jan 1993 | ||
| Women's 1000m | 23 Jan 1996 | |
| 3 Apr 2001 | ||
| Women's 1500m | 2 Apr 1990 | |
| 23 Jan 1996 | ||
| Women's 3000m | 2 Apr 1990 | |
| 4 Jul 1990 | ||
| 18 Jul 1995 | ||
| Women's 5000m | 18 Jul 1995 | |
| Women's Mass Start | 2 Apr 1990 | |
| 4 Jul 1990 | ||
| Women's Team Pursuit | 2 Apr 1990 | |
| 4 Jul 1990 | ||
| 3 Apr 2001 | ||
| 18 Jul 1995 | ||
| Men's 500m | 25 Jul 1992 | |
| 5 May 1992 | ||
| 6 Aug 1990 | ||
| Men's 1000m | 25 Jul 1992 | |
| 5 May 1992 | ||
| 10 Jun 2000 | ||
| Men's 1500m | 5 May 1992 | |
| 10 Jun 2000 | ||
| 17 Feb 1999 | ||
| Men's 5000m | 16 Aug 1986 | |
| Men's 10000m | 16 Aug 1986 | |
| 23 Aug 1997 | ||
| Men's Mass Start | 22 Jun 1989 | |
| 5 May 1992 | ||
| Men's Team Pursuit | 22 Jun 1989 | |
| 16 Aug 1986 | ||
| 10 Jun 2000 | ||
| 17 Feb 1999 |
Timing and scoring provided by OMEGA. Results powered by Atos