Ted-Jan BLOEMEN
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Speed Skating |
Men's 5000m | 10 | |
| Men's 10000m | 8 | ||
| Men's Team Pursuit | 5 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Men's 10,000m | 2018 | PyeongChang, KOR |
| 2 | Men's 5000m | 2018 | PyeongChang, KOR |
| 7 | Men's Team Pursuit (8 laps) | 2018 | PyeongChang, KOR |
| European Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 8 | Men's Allround | 2008 | Kolomna, RUS |
| 9 | Men's Allround | 2012 | Budapest, HUN |
| 15 | Men's Allround | 2013 | Heerenveen, NED |
| Four Continents Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Men's 5000m | 2022 | Calgary, AB, CAN |
| 1 | Men's Team Pursuit | 2022 | Calgary, AB, CAN |
| 2 | Men's 1500m | 2022 | Calgary, AB, CAN |
| World Single Distance Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Men's 5000m | 2020 | Salt Lake City, UT, USA |
| 2 | Men's Team Pursuit | 2021 | Heerenveen, NED |
| 2 | Men's 10000m | 2020 | Salt Lake City, UT, USA |
| 2 | Men's 10000m | 2016 | Kolomna, RUS |
| 2 | Men's Team Pursuit | 2015 | Heerenveen, NED |
| 3 | Men's Team Pursuit | 2016 | Kolomna, RUS |
| 4 | Men's Team Pursuit | 2020 | Salt Lake City, UT, USA |
| 4 | Men's 10000m | 2018 | Gangneung, KOR |
| 4 | Men's Team Pursuit | 2017 | Gangneung, KOR |
| 5 | Men's Team Pursuit | 2019 | Inzell, GER |
| 5 | Men's 5000m | 2019 | Inzell, GER |
| 5 | Men's 5000m | 2018 | Gangneung, KOR |
| 5 | Men's 5000m | 2016 | Kolomna, RUS |
| 6 | Men's 10000m | 2021 | Heerenveen, NED |
| 6 | Men's 5000m | 2015 | Heerenveen, NED |
| 6 | Men's 10000m | 2015 | Heerenveen, NED |
| 7 | Men's Allround | 2020 | Hamar, NOR |
| World Allround Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 4 | Men's Allround | 2010 | Heerenveen, NED |
| 5 | Men's Allround | 2019 | Calgary, AB, CAN |
| 5 | Men's Allround | 2016 | Berlin, GER |
| 14 | Men's Allround | 2012 | Moscow, RUS |
| 16 | Men's Allround | 2018 | Amsterdam, NED |
| 16 | Men's Allround | 2015 | Calgary, AB, CAN |
| World Cup | |||
|---|---|---|---|
| Season | Men's 1500m | Men's Team Pursuit | Men's Long Distances |
| 2020/21 | 29 | 3 | 15 |
| 2019/20 | 59 | 4 | |
| 2018/19 | 34 | 5 | 7 |
| 2017/18 | 31 | 1 | |
| 2016/17 | 27 | 2 | |
| 2015/16 | 28 | 4 | |
| 2014/15 | 36 | 16 | |
| 2012/13 | 8 | ||
| 2011/12 | 28 | ||
| 2010/11 | 35 | ||
| 2008/09 | 6 | ||
| 2007/08 | 29 | ||
TJ Flowers.
Motorsports, cycling, food.
Skater
Nova College (Haarlem, NED)
Wife, Marlinde Kraaijeveld (married 2015). Daughter, Fiene (born September 2019). Father, Gerhard-Jan. Mother, Gretha.
Ichiban SSC
National: Bart Schouten (NED)
E-sports: Finished 13th at the 2020 Canadian Formula 1 Virtual Grand Prix, which featured several active F1 drivers.
For Netherlands:
2007 World Cup in Kolomna (10000m B - 7th)
For Canada:
2014 World Cup in Seoul (10000m B - 3rd)
December 2015: Flesh wound in his left leg after a collision with teammate Stefan Waples.
Loved skating on natural ice as a child, so his parents found a skating club for him. (olympic.ca)
Winning a gold medal in the 10000m at the PyeongChang 2018 Olympic Winter Games. (isu.org)
Racing driver Lewis Hamilton (GBR), seven-time Formula 1 champion and record holder for wins, pole positions and podium finishes. (isu.org)
His wife Marlinde, and his coach Bart Schouten (NED). (isu.org)
"I’m better today because I was embraced by Canada." (olympic.ca)
Jeremy Wotherspoon Award (2016, 2018) - Canadian Male Athlete of the Year
Oscar Mathisen Award (2015) - Outstanding Performance of the Season
Alberta Amateur Speed Skating Association Skater of Year (2015)
- :
- Gold Medal Event
Canada
Speed Skating