Sport & NOC Entries by Event
-
Germany
| Event | Name | Date of Birth |
|---|---|---|
| Women's Double Sculls | 19 May 1999 | |
| 18 Oct 1984 | ||
| Men's Double Sculls | 29 Nov 1988 | |
| 5 Sep 1997 | ||
| Men's Single Sculls | 24 Jul 1996 | |
| Lightweight Men's Double Sculls | 20 Mar 1994 | |
| 18 Dec 1994 | ||
| Women's Quadruple Sculls | 20 Jan 1997 | |
| 5 Jun 1997 | ||
| 12 Jul 1995 | ||
| 3 Nov 1990 | ||
| Men's Quadruple Sculls | 19 Mar 1996 | |
| 5 Aug 1988 | ||
| 26 Apr 1996 | ||
| 5 Mar 1988 | ||
| Men's Eight | 10 Apr 1996 | |
| 3 Aug 1993 | ||
| 21 Sep 1994 | ||
| 8 Jun 1991 | ||
| 29 May 1997 | ||
| 17 Dec 1982 | ||
| 23 May 1987 | ||
| 18 Apr 1994 | ||
| 19 Aug 1994 |
Timing and scoring provided by OMEGA. Results powered by Atos