Sport & NOC Entries by Event
-
ROC
| Event | Name | Date of Birth |
|---|---|---|
| Women's 3m Springboard | 8 May 1997 | |
| Women's 10m Platform | 10 Sep 2004 | |
| 23 Jan 1998 | ||
| Men's 3m Springboard | 12 Apr 1990 | |
| 10 Jun 1998 | ||
| Men's 10m Platform | 25 Oct 1993 | |
| 18 Jul 1991 | ||
| Men's Synchronised 3m Springboard | 12 Apr 1990 | |
| 10 Jun 1998 | ||
| Men's Synchronised 10m Platform | 25 Oct 1993 | |
| 18 Jul 1991 |
Timing and scoring provided by OMEGA. Results powered by Atos