Sport & NOC Entries by Event - ROC ROC

Event Name Date of Birth
Women -48 kg 26 Sep 1995
Women -52 kg 8 May 1989
Women -57 kg 24 Jun 1994
Women -63 kg 21 Mar 1991
Women -70 kg 30 Jun 1999
Women -78 kg 4 Feb 1993
Men -60 kg 17 Aug 1989
Men -66 kg 25 Apr 1991
Men -73 kg 6 Feb 1988
Men -81 kg 29 Jun 1993
Men -90 kg 15 Oct 1996
Men -100 kg 10 Aug 1995
Men +100 kg 22 Apr 1996
Mixed Team 4 Feb 1993
22 Apr 1996
21 Mar 1991
15 Oct 1996
10 Aug 1995
29 Jun 1993
8 May 1989
24 Jun 1994
6 Feb 1988
25 Apr 1991
30 Jun 1999
Timing and scoring provided by OMEGA. Results powered by Atos