Sport & NOC Entries by Event
-
ROC
| Event | Name | Date of Birth |
|---|---|---|
| Men's Team Sprint | 23 Mar 1986 | |
| 13 Aug 2001 | ||
| 24 Sep 1987 | ||
| Men's Sprint | 23 Mar 1986 | |
| 13 Aug 2001 | ||
| 24 Sep 1987 | ||
| Men's Keirin | 23 Mar 1986 | |
| 13 Aug 2001 | ||
| 24 Sep 1987 | ||
| Women's Team Sprint | 26 Oct 1994 | |
| 5 Feb 1993 | ||
| Women's Sprint | 26 Oct 1994 | |
| 5 Feb 1993 | ||
| Women's Keirin | 26 Oct 1994 | |
| 5 Feb 1993 | ||
| Women's Omnium | 21 Apr 1994 | |
| 28 Jul 1999 | ||
| Women's Madison | 21 Apr 1994 | |
| 28 Jul 1999 |
Timing and scoring provided by OMEGA. Results powered by Atos