Sport & NOC Entries by Event
-
Ukraine
| Event | Name | Date of Birth |
|---|---|---|
| Men's Biathlon | 22 Dec 1993 | |
| Men's 20km Individual | 17 Dec 1996 | |
| 5 Nov 1991 | ||
| 30 May 1987 | ||
| 9 Aug 1997 | ||
| Women's 15km Individual | 28 Jan 1996 | |
| 19 Sep 1990 | ||
| 4 Jul 1992 | ||
| 18 Jan 1986 | ||
| Men's 10km Sprint | 17 Dec 1996 | |
| 5 Nov 1991 | ||
| 30 May 1987 | ||
| 9 Aug 1997 | ||
| Women's 7.5km Sprint | 19 Sep 1990 | |
| 14 Jan 1995 | ||
| 4 Jul 1992 | ||
| Men's 12.5km Pursuit | 17 Dec 1996 | |
| 5 Nov 1991 | ||
| 30 May 1987 | ||
| Women's 10km Pursuit | 19 Sep 1990 | |
| 14 Jan 1995 | ||
| 4 Jul 1992 | ||
| Men's 15km Mass Start | 5 Nov 1991 | |
| 30 May 1987 | ||
| Women's 12.5km Mass Start | 19 Sep 1990 | |
| Men's 4x7.5km Relay | 17 Dec 1996 | |
| 5 Nov 1991 | ||
| 30 May 1987 | ||
| 9 Aug 1997 | ||
| Women's 4x6km Relay | 9 Jan 1987 | |
| 19 Sep 1990 | ||
| 14 Jan 1995 | ||
| 4 Jul 1992 | ||
| Mixed Relay 4x6km (W+M) | 19 Sep 1990 | |
| 5 Nov 1991 | ||
| 30 May 1987 | ||
| 18 Jan 1986 |
Timing and scoring provided by OMEGA. Results powered by Atos