Rugby Sevens - Team Ireland
Rugby Sevens
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 183 cm | 26 Oct 1997 | |
| 2 | 184 cm | 21 Sep 1995 | |
| 3 | 188 cm | 5 Mar 1993 | |
| 4 | 180 cm | 3 Nov 1992 | |
| 5 | 180 cm | 25 Aug 1994 | |
| 6 | 179 cm | 31 Jan 1995 | |
| 7 | 181 cm | 10 Mar 1994 | |
| 8 | 179 cm | 23 Mar 1995 | |
| 9 | 172 cm | 25 Jan 1993 | |
| 10 | 184 cm | 4 Jul 1996 | |
| 11 | 177 cm | 6 Mar 1999 | |
| 12 | 180 cm | 29 Nov 1997 | |
| 13 | 187 cm | 25 Sep 1995 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rugby Sevens |
Men | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#M05
RSA South Africa 33 IRL Ireland 14 |
Finished |
|
| Tokyo Stadium |
#M11
USA United States 19 IRL Ireland 17 |
Finished |
|
| Tokyo Stadium |
#M17
KEN Kenya 7 IRL Ireland 12 |
Finished |
|
| Tokyo Stadium |
#M19
IRL Ireland 31 KOR Republic of Korea 0 |
Finished |
|
| Tokyo Stadium |
#M28
IRL Ireland 0 KEN Kenya 22 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Rugby World Cup Sevens | ||
| 3 | 1993 | Edinburgh, GBR |
| 19 | 2001 | Mar del Plata, ARG |
| 19 | 1997 | Hong Kong, HKG |
| World Rugby Sevens Series | ||
| 10 | 2019/2020 | |
| 17 | 2000/2001 | |
| World Rugby Sevens Series - Canada | ||
| 13 | 2020 | Vancouver, BC, CAN |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rugby Sevens
AUS
RSA
IRL
USA
KEN
KOR
:
:
:
:
: