Football - Team Japan
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 168 cm | 8 Sep 1992 | |
| 2 | 160 cm | 15 Jun 1996 | |
| 3 | 169 cm | 27 Dec 1999 | |
| 4 | 173 cm | 17 Oct 1990 | |
| 5 | 172 cm | 7 Dec 1998 | |
| 6 | 162 cm | 31 Jan 1997 | |
| 7 | 158 cm | 27 Sep 1990 | |
| 8 | 156 cm | 3 Jul 1997 | |
| 9 | 168 cm | 5 Oct 1990 | |
| 10 | 156 cm | 18 Mar 1993 | |
| 11 | 164 cm | 28 Apr 1994 | |
| 12 | 167 cm | 24 May 2000 | |
| 13 | 166 cm | 1 Nov 1997 | |
| 14 | 156 cm | 29 Jan 1997 | |
| 15 | 153 cm | 9 Apr 1996 | |
| 16 | 160 cm | 24 Feb 1998 | |
| 17 | 161 cm | 25 Nov 1999 | |
| 18 | 170 cm | 29 Sep 1995 | |
| 19 | 165 cm | 13 Oct 1995 | |
| 20 | 157 cm | 19 May 1998 | |
| 21 | 162 cm | 2 Mar 2003 | |
| 22 | 173 cm | 31 Dec 1996 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Women | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Sapporo Dome |
#01
JPN Japan 1 CAN Canada 1 |
Finished |
|
| Sapporo Dome |
#07
JPN Japan 0 GBR Great Britain 1 |
Finished |
|
| Miyagi Stadium |
#13
CHI Chile 0 JPN Japan 1 |
Finished |
|
| Saitama Stadium |
SWE Sweden 3 JPN Japan 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Olympic Games | |||
| 2 | Senior | 2012 | London, ENG |
| 4 | Senior | 2008 | Beijing, CHN |
| 7 | Senior | 2004 | Athens, GRE |
| 7 | Senior | 1996 | Atlanta, GA, USA |
| FIFA Women's World Cup | |||
| 1 | Senior | 2011 | Germany |
| 2 | Senior | 2015 | Canada |
| 8 | Senior | 1995 | Sweden |
| 10 | Senior | 2007 | People's Republic of China |
| 10 | Senior | 2003 | United States of America |
| 12 | Senior | 1991 | People's Republic of China |
| 13 | Senior | 2019 | France |
| 13 | Senior | 1999 | United States of America |
| Asian Games | |||
| 1 | Senior | 2018 | Indonesia |
| 1 | Senior | 2010 | Guangzhou, CHN |
| 2 | Senior | 2014 | Incheon, KOR |
| 2 | Senior | 2006 | Doha, QAT |
| 2 | Senior | 1994 | Hiroshima, JPN |
| 2 | Senior | 1990 | Beijing, CHN |
| 3 | Senior | 2002 | Busan, KOR |
| 3 | Senior | 1998 | Bangkok, THA |
| AFC Women's Asian Cup | |||
| 1 | Senior | 2018 | Jordan |
| 1 | Senior | 2014 | Vietnam |
| 2 | Senior | 2001 | Chinese Taipei |
| 2 | Senior | 1995 | Malaysia |
| 2 | Senior | 1991 | Japan |
| 2 | Senior | 1986 | Hong Kong |
| 3 | Senior | 2010 | People's Republic of China |
| 3 | Senior | 2008 | Vietnam |
| 3 | Senior | 1997 | People's Republic of China |
| 3 | Senior | 1993 | Malaysia |
| 3 | Senior | 1989 | Hong Kong |
| 4 | Senior | 2006 | Australia |
| 4 | Senior | 2003 | Thailand |
| 4 | Senior | 1999 | Philippines |
| 5 | Senior | 1981 | Hong Kong |
| 5 | Senior | 1977 | Chinese Taipei |
| FIFA U-20 Women's World Cup | |||
| 1 | U20 | 2018 | France |
| 3 | U20 | 2016 | Papua New Guinea |
| 3 | U20 | 2012 | Japan |
| 6 | U20 | 2008 | Chile |
| 10 | U20 | 2010 | Germany |
| FIFA U-17 Women's World Cup | |||
| 1 | U17 | 2014 | Costa Rica |
| 2 | U17 | 2016 | Jordan |
| 2 | U17 | 2010 | Trinidad and Tobago |
| 5 | U17 | 2012 | Azerbaijan |
| 5 | U17 | 2008 | New Zealand |
| 7 | U17 | 2018 | Uruguay |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Football
JPN
CAN
GBR
CHI
SWE
:
:
:
:
: