Athletics - Men's 400m Hurdles Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 46.70 | Oslo (NOR) | 1 Jul 2021 | ||
| OR | 46.78 |
USA YOUNG KYOUNG Kevin |
Barcelona (ESP) | 6 Aug 1992 |
- OR:
- Olympic Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3086 | 1 | 1 | 47.30 | Q | |||||||
| 2 | 7 | 1318 | 2 | 1 | 47.31 | AR | Q | ||||||
| 3 | 5 | 3907 | 1 | 2 | 47.37 | Q | |||||||
| 4 | 5 | 3295 | 2 | 2 | 47.47 | SB | Q | ||||||
| 5 | 4 | 3668 | 1 | 3 | 47.88 | SB | q | ||||||
| 6 | 4 | 2439 | 2 | 3 | 47.93 | PB | q | ||||||
| 7 | 6 | 2341 | 1 | 4 | 48.26 | (.255) | SB | ||||||
| 8 | 7 | 2456 | 3 | 1 | 48.26 | (.258) | Q | ||||||
| 9 | 6 | 1824 | 3 | 2 | 48.36 | NR | Q | ||||||
| 10 | 6 | 3968 | 2 | 4 | 48.58 | ||||||||
| 11 | 8 | 2154 | 2 | 5 | 48.62 | PB | |||||||
| 12 | 9 | 3939 | 3 | 3 | 48.67 | ||||||||
| 13 | 9 | 2626 | 2 | 6 | 48.83 | PB | |||||||
| 14 | 9 | 2611 | 1 | 5 | 48.95 | ||||||||
| 15 | 8 | 3444 | 1 | 6 | 48.99 | SB | |||||||
| 16 | 3 | 1979 | 1 | 7 | 49.02 | SB | |||||||
| 17 | 2 | 2172 | 3 | 4 | 49.10 | ||||||||
| 18 | 5 | 1008 | 3 | 5 | 49.14 | ||||||||
| 19 | 2 | 3026 | 2 | 7 | 49.35 | (.348) | SB | ||||||
| 20 | 8 | 2724 | 3 | 6 | 49.35 | (.350) | |||||||
| 21 | 3 | 1958 | 3 | 7 | 49.49 | ||||||||
| 22 | 3 | 1637 | 2 | 8 | 49.69 | ||||||||
| 23 | 2 | 2145 | 1 | 8 | 49.93 | ||||||||
| 24 | 4 | 2592 | 3 | 8 | 1:27.38 |
- AR:
- AR.
- NR:
- NR.
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
Timing and scoring provided by OMEGA. Results powered by Atos
NOR
USA
BRA
QAT
TUR
ITA
IRL
IVB
EST
GER
JAM
RSA
FRA
ALG
NED
JPN
CZE