NOC Entries - Team
Canada
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 1 | 1 | 2 |
| Artistic Gymnastics | 4 | 1 | 5 |
| Artistic Swimming | 8 | 0 | 8 |
| Athletics | 33 | 24 | 57 |
| Badminton | 4 | 4 | 8 |
| Baseball/Softball | 15 | 0 | 15 |
| Basketball | 12 | 0 | 12 |
| Beach Volleyball | 4 | 0 | 4 |
| Boxing | 4 | 1 | 5 |
| Canoe Slalom | 2 | 2 | 4 |
| Canoe Sprint | 6 | 8 | 14 |
| Cycling BMX Racing | 1 | 1 | 2 |
| Cycling Mountain Bike | 2 | 1 | 3 |
| Cycling Road | 3 | 3 | 6 |
| Cycling Track | 7 | 6 | 13 |
| Diving | 6 | 4 | 10 |
| Equestrian | 4 | 2 | 6 |
| Fencing | 5 | 6 | 11 |
| Football | 22 | 0 | 22 |
| Golf | 2 | 2 | 4 |
| Hockey | 0 | 16 | 16 |
| Judo | 3 | 3 | 6 |
| Karate | 0 | 1 | 1 |
| Marathon Swimming | 1 | 1 | 2 |
| Rowing | 20 | 9 | 29 |
| Rugby Sevens | 13 | 13 | 26 |
| Sailing | 4 | 5 | 9 |
| Shooting | 1 | 0 | 1 |
| Skateboarding | 1 | 3 | 4 |
| Sport Climbing | 1 | 1 | 2 |
| Swimming | 15 | 9 | 24 |
| Table Tennis | 1 | 2 | 3 |
| Taekwondo | 2 | 0 | 2 |
| Tennis | 3 | 1 | 4 |
| Trampoline Gymnastics | 2 | 0 | 2 |
| Triathlon | 2 | 3 | 5 |
| Volleyball | 0 | 12 | 12 |
| Water Polo | 13 | 0 | 13 |
| Weightlifting | 4 | 1 | 5 |
| Wrestling | 2 | 2 | 4 |
| Total | 233 | 148 | 381 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
Artistic Gymnastics
Artistic Swimming
Athletics
Badminton
Baseball/Softball
Basketball
Beach Volleyball
Boxing
Canoe Slalom
Canoe Sprint
Cycling BMX Racing
Cycling Mountain Bike
Cycling Road
Cycling Track
Diving
Equestrian
Fencing
Football
Golf
Hockey
Judo
Karate
Marathon Swimming
Rowing
Rugby Sevens
Sailing
Shooting
Skateboarding
Sport Climbing
Swimming
Table Tennis
Taekwondo
Tennis
Trampoline Gymnastics
Triathlon
Volleyball
Water Polo
Weightlifting
Wrestling