Sport & NOC Entries by Event
-
Canada
| Event | Name | Date of Birth |
|---|---|---|
| Men's Kayak Single 200m | 15 Feb 1984 | |
| 7 Aug 1997 | ||
| Men's Kayak Single 1000m | 19 Jul 1996 | |
| Men's Kayak Double 1000m | 18 Apr 1997 | |
| 3 Oct 1993 | ||
| Men's Kayak Four 500m | 15 Feb 1984 | |
| 7 Aug 1997 | ||
| 19 Jul 1996 | ||
| 21 Dec 1995 | ||
| Men's Canoe Single 1000m | 13 Aug 1998 | |
| 6 Aug 1990 | ||
| Men's Canoe Double 1000m | 13 Aug 1998 | |
| 6 Aug 1990 | ||
| Women's Kayak Single 200m | 1 Apr 1993 | |
| 27 Jun 1992 | ||
| Women's Kayak Single 500m | 27 Jun 1992 | |
| Women's Kayak Double 500m | 24 Feb 1993 | |
| 11 May 1995 | ||
| Women's Kayak Four 500m | 24 Feb 1993 | |
| 1 Apr 1993 | ||
| 27 Jun 1992 | ||
| 11 May 1995 | ||
| Women's Canoe Single 200m | 12 Mar 1996 | |
| 27 May 1992 | ||
| Women's Canoe Double 500m | 12 Mar 1996 | |
| 27 May 1992 |
Timing and scoring provided by OMEGA. Results powered by Atos