Sport & NOC Entries by Event
-
Canada
| Event | Name | Date of Birth |
|---|---|---|
| Women's 50m Freestyle | 7 Apr 2001 | |
| Women's 100m Freestyle | 13 Jun 2000 | |
| 7 Apr 2001 | ||
| Women's 200m Freestyle | 18 Aug 2006 | |
| 13 Jun 2000 | ||
| Women's 400m Freestyle | 18 Aug 2006 | |
| Women's 800m Freestyle | 18 Aug 2006 | |
| Women's 1500m Freestyle | 1 Aug 2004 | |
| Women's 100m Backstroke | 18 Jan 1996 | |
| 28 May 2000 | ||
| Women's 200m Backstroke | 18 Jan 1996 | |
| 28 May 2000 | ||
| Women's 100m Breaststroke | 1 Feb 1994 | |
| 19 Sep 1998 | ||
| Women's 200m Breaststroke | 21 May 1997 | |
| 19 Sep 1998 | ||
| Women's 100m Butterfly | 26 Feb 2000 | |
| 26 May 1993 | ||
| Women's 200m Individual Medley | 13 Nov 1997 | |
| 21 May 1997 | ||
| Women's 400m Individual Medley | 24 Sep 1998 | |
| 21 May 1997 | ||
| Women's 4 x 100m Freestyle Relay | 26 Feb 2000 | |
| 13 Jun 2000 | ||
| 28 May 2000 | ||
| 7 Apr 2001 | ||
| 14 Mar 2000 | ||
| Women's 4 x 200m Freestyle Relay | 11 Aug 1999 | |
| 18 Aug 2006 | ||
| 13 Jun 2000 | ||
| 21 May 1997 | ||
| 7 Apr 2001 | ||
| 26 May 1993 | ||
| 14 Mar 2000 | ||
| Women's 4 x 100m Medley Relay | 26 Feb 2000 | |
| 18 Jan 1996 | ||
| 13 Jun 2000 | ||
| 21 May 1997 | ||
| 28 May 2000 | ||
| 7 Apr 2001 | ||
| Men's 50m Freestyle | 21 Oct 1983 | |
| 20 Aug 2002 | ||
| Men's 100m Freestyle | 18 Sep 1995 | |
| 20 Aug 2002 | ||
| Men's 100m Backstroke | 13 Aug 2002 | |
| 25 Aug 1997 | ||
| Men's 200m Backstroke | 25 Aug 1997 | |
| Men's 100m Breaststroke | 27 Apr 2002 | |
| Men's 100m Butterfly | 20 Aug 2002 | |
| Men's 200m Individual Medley | 8 Jan 2001 | |
| Men's 4 x 100m Freestyle Relay | 16 Aug 1999 | |
| 21 Oct 1983 | ||
| 18 Sep 1995 | ||
| 20 Aug 2002 | ||
| 25 Aug 1997 | ||
| Men's 4 x 100m Medley Relay | 18 Sep 1995 | |
| 20 Aug 2002 | ||
| 27 Apr 2002 | ||
| 25 Aug 1997 | ||
| Mixed 4 x 100m Medley Relay | 28 Jan 1998 | |
| 27 Apr 2002 | ||
| 26 May 1993 | ||
| 14 Mar 2000 |
Timing and scoring provided by OMEGA. Results powered by Atos