Ice Hockey - Team Canada
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3 | 168 cm | 19 May 1988 | |
| 6 | 175 cm | 24 Sep 1989 | |
| 7 | 178 cm | 5 May 1994 | |
| 10 | 165 cm | 9 Jun 2000 | |
| 11 | 165 cm | 7 Mar 1992 | |
| 14 | 168 cm | 6 Oct 1994 | |
| 15 | 163 cm | 7 Jan 1992 | |
| 17 | 173 cm | 19 Jan 1998 | |
| 19 | 175 cm | 4 May 1991 | |
| 20 | 175 cm | 4 Jan 1995 | |
| 21 | 174 cm | 7 Dec 1999 | |
| 23 | 165 cm | 30 Apr 1994 | |
| 24 | 178 cm | 17 Oct 1990 | |
| 26 | 170 cm | 28 Nov 1995 | |
| 27 | 160 cm | 4 Nov 1999 | |
| 28 | 173 cm | 13 Jan 1997 | |
| 29 | 170 cm | 28 Mar 1991 | |
| 35 | 175 cm | 10 Apr 1994 | |
| 38 | 168 cm | 5 Oct 1994 | |
| 40 | 170 cm | 15 Jul 1993 | |
| 42 | 173 cm | 28 Jan 1998 | |
| 47 | 170 cm | 30 Sep 1992 | |
| 50 | 178 cm | 30 Nov 1997 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
DERRAUGH DDERRAUGH Doug |
| Assistant Coach |
CHEVERIE KCHEVERIE Kori |
| Assistant Coach |
DOMENICO ADOMENICO Ali |
| Equipment Manager | |
| Equipment Manager | |
| Medical Officer | |
| Medical Officer |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Women | 1 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Indoor Stadium |
CAN Canada 12 SUI Switzerland 1 |
Finished |
|
| Wukesong Sports Centre |
CAN Canada 11 FIN Finland 1 |
Finished |
|
| Wukesong Sports Centre |
ROC ROC 1 CAN Canada 6 |
Finished |
|
| Wukesong Sports Centre |
USA United States 2 CAN Canada 4 |
Finished |
|
| Wukesong Sports Centre |
CAN Canada 11 SWE Sweden 0 |
Finished |
|
| Wukesong Sports Centre |
CAN Canada 10 SUI Switzerland 3 |
Finished |
|
| Wukesong Sports Centre |
CAN Canada 3 USA United States 2 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2014 | Sochi, RUS | |
| 1 | 2010 | Vancouver, CAN | |
| 1 | 2006 | Torino, ITA | |
| 1 | 2002 | Salt Lake City, USA | |
| 2 | 2018 | PyeongChang, KOR | |
| 2 | 1998 | Nagano, JPN | |
| Women's World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2021 | Calgary, AB, CAN | |
| 1 | 2012 | Burlington, VT, USA | |
| 1 | 2007 | CAN | |
| 1 | 2004 | Halifax, NS, CAN | |
| 1 | 2001 | Minnesota, USA | |
| 1 | 2000 | Mississauga, ON, CAN | |
| 1 | 1999 | Espoo, FIN | |
| 1 | 1997 | Kitchener, ON, CAN | |
| 1 | 1994 | Lake Placid, NY, USA | |
| 1 | 1992 | Tampere, FIN | |
| 1 | 1990 | Ottawa, ON, CAN | |
| 2 | 2017 | Plymouth, MI, USA | |
| 2 | 2016 | Kamloops, BC, CAN | |
| 2 | 2015 | Malmo, SWE | |
| 2 | 2013 | Ottawa, ON, CAN | |
| 2 | 2011 | SUI | |
| 2 | 2009 | Hameenlinna, FIN | |
| 2 | 2008 | Harbin, CHN | |
| 2 | 2005 | SWE | |
| 3 | 2019 | Espoo, FIN | |
| U18 Women's World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | Obihiro, JPN | |
| 1 | 2014 | Budapest, HUN | |
| 1 | 2013 | FIN | |
| 1 | 2012 | CZE | |
| 1 | 2010 | Chicago, IL, USA | |
| 2 | 2020 | Bratislava, SVK | |
| 2 | 2017 | CZE | |
| 2 | 2016 | St. Catharines, ON, CAN | |
| 2 | 2015 | Buffalo, NY, USA | |
| 2 | 2011 | Stockholm, SWE | |
| 2 | 2009 | GER | |
| 2 | 2008 | Calgary, AB, CAN | |
| 3 | 2018 | Dmitrov, RUS | |
:
Team Canada
Legend
- #:
- Game
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
CAN
SUI
FIN
ROC
USA
SWE