Sport & NOC Entries by Event
-
Romania
| Event | Name | Date of Birth |
|---|---|---|
| Women's Pair | 11 Apr 1999 | |
| 4 Jul 1995 | ||
| Men's Pair | 7 Sep 1992 | |
| 31 Mar 1997 | ||
| Women's Double Sculls | 25 Sep 1998 | |
| 5 Apr 1999 | ||
| Men's Double Sculls | 5 Aug 1995 | |
| 17 Jan 1993 | ||
| Women's Four | 1 Jan 1998 | |
| 29 Sep 1997 | ||
| 30 Apr 1997 | ||
| 15 Apr 1996 | ||
| Men's Four | 14 Jan 1999 | |
| 12 May 1998 | ||
| 24 Jan 1998 | ||
| 4 Feb 1998 | ||
| Lightweight Women's Double Sculls | 21 May 1995 | |
| 3 Jan 1995 | ||
| Women's Eight | 1 Jan 1994 | |
| 18 Jun 1997 | ||
| 3 Jul 1993 | ||
| 20 Jan 1996 | ||
| 2 Nov 1990 | ||
| 30 Sep 1999 | ||
| 13 Aug 1996 | ||
| 28 Jun 1999 | ||
| 7 Mar 1994 | ||
| Men's Eight | 12 Jul 1996 | |
| 10 Oct 1993 | ||
| 6 Mar 2001 | ||
| 18 Nov 1996 | ||
| 29 Sep 1997 | ||
| 8 Apr 1999 | ||
| 26 Mar 1999 | ||
| 13 Oct 1997 | ||
| 26 Apr 1996 |
Timing and scoring provided by OMEGA. Results powered by Atos