Handball - Team Denmark
Handball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 201 cm | 19 Dec 1988 | |
| 4 | 197 cm | 20 Aug 1995 | |
| 7 | 192 cm | 24 Jan 1998 | |
| 15 | 197 cm | 12 Jul 1996 | |
| 17 | 185 cm | 31 Aug 1983 | |
| 20 | 200 cm | 20 Jun 1989 | |
| 21 | 197 cm | 2 Jan 1985 | |
| 22 | 188 cm | 12 Aug 1991 | |
| 23 | 200 cm | 18 Dec 1986 | |
| 24 | 196 cm | 22 Oct 1987 | |
| 25 | 187 cm | 11 Oct 1984 | |
| 26 | 190 cm | 1 May 1994 | |
| 28 | 196 cm | 11 Mar 1994 | |
| 32 | 195 cm | 5 Sep 1995 | |
| 33 | 190 cm | 8 Feb 1999 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Handball |
Men | 2 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yoyogi National Stadium |
DEN Denmark 47 JPN Japan 30 |
Finished |
|
| Yoyogi National Stadium |
EGY Egypt 27 DEN Denmark 32 |
Finished |
|
| Yoyogi National Stadium |
DEN Denmark 31 BRN Bahrain 21 |
Finished |
|
| Yoyogi National Stadium |
POR Portugal 28 DEN Denmark 34 |
Finished |
|
| Yoyogi National Stadium |
DEN Denmark 30 SWE Sweden 33 |
Finished |
|
| Yoyogi National Stadium |
DEN Denmark 31 NOR Norway 25 |
Finished |
|
| Yoyogi National Stadium |
#36
ESP Spain 23 DEN Denmark 27 |
Finished |
|
| Yoyogi National Stadium |
FRA France 25 DEN Denmark 23 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 2016 | Rio de Janeiro, BRA |
| 4 | 1984 | Los Angeles, CA, USA |
| 6 | 2012 | London, GBR |
| 7 | 2008 | Beijing, CHN |
| 8 | 1976 | Montreal, QC, CAN |
| 9 | 1980 | Moscow, URS |
| 13 | 1972 | Munich, FRG |
| World Championship | ||
| 1 | 2021 | Egypt |
| 1 | 2019 | |
| 2 | 2013 | Spain |
| 2 | 2011 | Sweden |
| 2 | 1967 | Sweden |
| 3 | 2007 | Germany |
| 4 | 2009 | Croatia |
| 4 | 1982 | West Germany |
| 4 | 1978 | Denmark |
| 4 | 1970 | France |
| 4 | 1958 | German Democratic Republic |
| 4 | 1938 | Germany |
| 5 | 2015 | Qatar |
| 5 | 1961 | West Germany |
| 5 | 1954 | Sweden |
| 7 | 1964 | Czechoslovakia |
| 8 | 1986 | Switzerland |
| 8 | 1974 | German Democratic Republic |
| 9 | 2003 | Portugal |
| 9 | 1999 | Egypt |
| 9 | 1993 | Sweden |
| 10 | 2017 | France |
| 13 | 2005 | Tunisia |
| 17 | 1995 | Iceland |
| European Championship | ||
| 1 | 2012 | Serbia |
| 1 | 2008 | Norway |
| 2 | 2014 | Denmark |
| 3 | 2006 | Switzerland |
| 3 | 2004 | Slovenia |
| 3 | 2002 | Sweden |
| 4 | 2018 | Croatia |
| 4 | 1994 | Portugal |
| 5 | 2010 | Austria |
| 6 | 2016 | Poland |
| 10 | 2000 | Croatia |
| 12 | 1996 | Spain |
| 13 | 2020 | |
| Pan American Championship | ||
| 5 | 1998 | Cuba |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Handball
DEN
JPN
EGY
BRN
POR
SWE
NOR
ESP
FRA
:
:
:
: