Football - Team Sweden
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 179 cm | 29 Apr 1983 | |
| 2 | 167 cm | 2 Jan 1993 | |
| 3 | 170 cm | 25 Sep 1991 | |
| 4 | 172 cm | 16 Apr 1993 | |
| 5 | 152 cm | 16 Oct 2002 | |
| 6 | 172 cm | 8 Sep 1993 | |
| 7 | 164 cm | 12 Nov 1995 | |
| 8 | 180 cm | 5 Sep 1995 | |
| 9 | 166 cm | 29 Jul 1989 | |
| 10 | 174 cm | 23 Apr 1990 | |
| 11 | 174 cm | 5 Feb 1996 | |
| 12 | 171 cm | 26 Apr 1993 | |
| 13 | 178 cm | 17 Jan 1993 | |
| 14 | 174 cm | 4 May 1997 | |
| 15 | 172 cm | 11 Mar 1991 | |
| 16 | 170 cm | 14 Jul 1997 | |
| 17 | 173 cm | 19 Mar 1985 | |
| 18 | 178 cm | 24 Nov 1993 | |
| 19 | 167 cm | 10 May 1997 | |
| 20 | 167 cm | 16 Feb 1992 | |
| 21 | 167 cm | 24 Jul 1997 | |
| 22 | 178 cm | 26 May 1996 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Women | 2 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#05
SWE Sweden 3 USA United States 0 |
Finished |
|
| Saitama Stadium |
#11
SWE Sweden 4 AUS Australia 2 |
Finished |
|
| Miyagi Stadium |
#17
NZL New Zealand 0 SWE Sweden 2 |
Finished |
|
| Saitama Stadium |
SWE Sweden 3 JPN Japan 1 |
Finished |
|
| International Stadium Yokohama |
AUS Australia 0 SWE Sweden 1 |
Finished |
|
| International Stadium Yokohama |
SWE Sweden 1 (2) CAN Canada 1 (3) PSO |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Olympic Games | |||
| 2 | Senior | 2016 | Rio de Janeiro, BRA |
| 4 | Senior | 2004 | Athens, GRE |
| 6 | Senior | 2008 | Beijing, CHN |
| 6 | Senior | 2000 | Sydney, AUS |
| 6 | Senior | 1996 | Atlanta, GA, USA |
| 7 | Senior | 2012 | London, ENG |
| FIFA Women's World Cup | |||
| 2 | Senior | 2003 | United States of America |
| 3 | Senior | 2019 | France |
| 3 | Senior | 2011 | Germany |
| 3 | Senior | 1991 | People's Republic of China |
| 5 | Senior | 1995 | Sweden |
| 6 | Senior | 1999 | United States of America |
| 10 | Senior | 2007 | People's Republic of China |
| 16 | Senior | 2015 | Canada |
| UEFA Women's Championship | |||
| 3 | Senior | 2013 | Sweden |
| 5 | Senior | 2017 | Netherlands |
| 5 | Senior | 2009 | Finland |
| European Championship | |||
| 1 | Senior | 1984 | Great Britain |
| 2 | Senior | 2001 | Germany |
| 2 | Senior | 1995 | Germany |
| 2 | Senior | 1987 | Norway |
| 3 | Senior | 2005 | Great Britain |
| 3 | Senior | 1997 | Norway |
| 3 | Senior | 1989 | West Germany |
| 5 | Senior | 1993 | Italy |
| 5 | Senior | 1991 | Denmark |
| FIFA U-20 Women's World Cup | |||
| 6 | U20 | 2010 | Germany |
| 10 | U20 | 2016 | Papua New Guinea |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
- PSO:
- Penalty Shoot-out
Timing and scoring provided by OMEGA. Results powered by Atos
Football
SWE
USA
AUS
NZL
JPN
CAN
:
:
:
: