Baseball/Softball - Team Dominican Rep.
Baseball/Softball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 180 cm | 8 Feb 1988 | |
| 3 | 180 cm | 24 Feb 1991 | |
| 6 | 180 cm | 9 Nov 1994 | |
| 7 | 182 cm | 7 Nov 1990 | |
| 10 | 187 cm | 8 Oct 1998 | |
| 14 | 177 cm | 11 Aug 1984 | |
| 15 | 187 cm | 8 Mar 1994 | |
| 16 | 180 cm | 16 Mar 1996 | |
| 18 | 190 cm | 29 Dec 2000 | |
| 19 | 182 cm | 19 Oct 1980 | |
| 23 | 193 cm | 9 Jun 1996 | |
| 28 | 180 cm | 1 Oct 1995 | |
| 31 | 190 cm | 10 Mar 1995 | |
| 33 | 187 cm | 30 May 1983 | |
| 34 | 187 cm | 24 Jun 1987 | |
| 36 | 187 cm | 13 Jul 1995 | |
| 37 | 185 cm | 12 Aug 1988 | |
| 38 | 185 cm | 28 Nov 1989 | |
| 39 | 210 cm | 17 Jan 1989 | |
| 41 | 193 cm | 2 Nov 1996 | |
| 56 | 180 cm | 27 Nov 1977 | |
| 64 | 177 cm | 23 Apr 1985 | |
| 70 | 193 cm | 27 Feb 1984 | |
| 79 | 187 cm | 6 Dec 1989 |
Team Officials
| Function | Name |
|---|---|
| Team Manager | |
| Coach | |
| Coach | |
| Coach | |
| Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Baseball/Softball |
Baseball | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fukushima Azuma Baseball Stadium |
DOM Dominican Rep. 3 JPN Japan 4 |
Finished |
|
| Yokohama Baseball Stadium |
MEX Mexico 0 DOM Dominican Rep. 1 |
Finished |
|
| Yokohama Baseball Stadium |
DOM Dominican Rep. 3 KOR Republic of Korea 4 |
Finished |
|
| Yokohama Baseball Stadium |
ISR Israel 6 DOM Dominican Rep. 7 |
Finished |
|
| Yokohama Baseball Stadium |
DOM Dominican Rep. 1 USA United States 3 |
Finished |
|
| Yokohama Baseball Stadium |
DOM Dominican Rep. 10 KOR Republic of Korea 6 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 6 | 1992 | Barcelona, ESP |
| World Baseball Classic | ||
| 1 | 2013 | |
| 4 | 2006 | |
| 5 | 2017 | |
| 9 | 2009 | |
| Premier 12 | ||
| 8 | 2019 | |
| 11 | 2015 | |
| World Cup | ||
| 1 | 1948 | Nicaragua |
| 2 | 1952 | Cuba |
| 2 | 1950 | Nicaragua |
| 2 | 1942 | Cuba |
| 3 | 1969 | Dominican Republic |
| 3 | 1943 | Cuba |
| 4 | 1973 | Cuba |
| 4 | 1953 | Venezuela |
| 4 | 1951 | Mexico |
| 5 | 1976 | Colombia |
| 5 | 1965 | Colombia |
| 5 | 1944 | Venezuela |
| 5 | 1941 | Cuba |
| 6 | 1971 | Cuba |
| 6 | 1970 | Colombia |
| 7 | 1972 | Nicaragua |
| 8 | 2001 | Chinese Taipei |
| 8 | 1998 | Italy |
| 8 | 1982 | Republic of Korea |
| 8 | 1974 | United States of America |
| 9 | 2011 | Panama |
| 12 | 1984 | Cuba |
| 13 | 1994 | Nicaragua |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Baseball/Softball
USA
DOM
JPN
MEX
KOR
ISR
:
:
:
: