Sport & NOC Entries by Event
-
Kazakhstan
| Event | Name | Date of Birth |
|---|---|---|
| Men's Individual | 9 Jan 1998 | |
| 13 Dec 1989 | ||
| 11 Apr 1996 | ||
| Men's Team | 9 Jan 1998 | |
| 13 Dec 1989 | ||
| 11 Apr 1996 |
Timing and scoring provided by OMEGA. Results powered by Atos
Kazakhstan| Event | Name | Date of Birth |
|---|---|---|
| Men's Individual | 9 Jan 1998 | |
| 13 Dec 1989 | ||
| 11 Apr 1996 | ||
| Men's Team | 9 Jan 1998 | |
| 13 Dec 1989 | ||
| 11 Apr 1996 |