Sport & NOC Entries by Event
-
United States of America
| Event | Name | Date of Birth |
|---|---|---|
| Men's 20km Individual | 28 Mar 1992 | |
| 8 Jun 1995 | ||
| 18 May 1989 | ||
| 6 Jun 1992 | ||
| Women's 15km Individual | 13 Feb 1986 | |
| 19 Nov 1987 | ||
| 27 May 1992 | ||
| 28 Jun 1992 | ||
| Men's 10km Sprint | 28 Mar 1992 | |
| 8 Jun 1995 | ||
| 18 May 1989 | ||
| 6 Jun 1992 | ||
| Women's 7.5km Sprint | 13 Feb 1986 | |
| 19 Nov 1987 | ||
| 27 May 1992 | ||
| 28 Jun 1992 | ||
| Men's 12.5km Pursuit | 28 Mar 1992 | |
| 8 Jun 1995 | ||
| Women's 10km Pursuit | 13 Feb 1986 | |
| 19 Nov 1987 | ||
| 27 May 1992 | ||
| 28 Jun 1992 | ||
| Women's 12.5km Mass Start | 27 May 1992 | |
| Men's 4x7.5km Relay | 28 Mar 1992 | |
| 8 Jun 1995 | ||
| 18 May 1989 | ||
| 6 Jun 1992 | ||
| Women's 4x6km Relay | 13 Feb 1986 | |
| 19 Nov 1987 | ||
| 27 May 1992 | ||
| 28 Jun 1992 | ||
| Mixed Relay 4x6km (W+M) | 8 Jun 1995 | |
| 13 Feb 1986 | ||
| 19 Nov 1987 | ||
| 6 Jun 1992 |
Timing and scoring provided by OMEGA. Results powered by Atos