NOC Entries - Team
Great Britain
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 3 | 3 | 6 |
| Artistic Gymnastics | 4 | 4 | 8 |
| Artistic Swimming | 2 | 0 | 2 |
| Athletics | 40 | 37 | 77 |
| Badminton | 3 | 4 | 7 |
| Boxing | 4 | 7 | 11 |
| Canoe Slalom | 2 | 2 | 4 |
| Canoe Sprint | 3 | 1 | 4 |
| Cycling BMX Freestyle | 1 | 1 | 2 |
| Cycling BMX Racing | 1 | 1 | 2 |
| Cycling Mountain Bike | 1 | 1 | 2 |
| Cycling Road | 2 | 4 | 6 |
| Cycling Track | 6 | 9 | 15 |
| Diving | 6 | 6 | 12 |
| Equestrian | 4 | 5 | 9 |
| Fencing | 0 | 1 | 1 |
| Football | 22 | 0 | 22 |
| Golf | 2 | 2 | 4 |
| Hockey | 16 | 16 | 32 |
| Judo | 5 | 1 | 6 |
| Marathon Swimming | 1 | 1 | 2 |
| Modern Pentathlon | 2 | 2 | 4 |
| Rowing | 22 | 19 | 41 |
| Rugby Sevens | 13 | 13 | 26 |
| Sailing | 7 | 8 | 15 |
| Shooting | 3 | 2 | 5 |
| Skateboarding | 2 | 0 | 2 |
| Sport Climbing | 1 | 0 | 1 |
| Swimming | 13 | 17 | 30 |
| Table Tennis | 1 | 2 | 3 |
| Taekwondo | 3 | 2 | 5 |
| Tennis | 1 | 5 | 6 |
| Trampoline Gymnastics | 2 | 0 | 2 |
| Triathlon | 3 | 2 | 5 |
| Weightlifting | 4 | 0 | 4 |
| Total | 205 | 178 | 383 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
Artistic Gymnastics
Artistic Swimming
Athletics
Badminton
Boxing
Canoe Slalom
Canoe Sprint
Cycling BMX Freestyle
Cycling BMX Racing
Cycling Mountain Bike
Cycling Road
Cycling Track
Diving
Equestrian
Fencing
Football
Golf
Hockey
Judo
Marathon Swimming
Modern Pentathlon
Rowing
Rugby Sevens
Sailing
Shooting
Skateboarding
Sport Climbing
Swimming
Table Tennis
Taekwondo
Tennis
Trampoline Gymnastics
Triathlon
Weightlifting