Athletics - Women's 200m Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 21.34 |
USA GRIFFITH JOYNER FGRIFFITH JOYNER Florence |
Seoul (KOR) | 29 Sep 1988 | |
| OR | 21.34 |
USA GRIFFITH JOYNER FGRIFFITH JOYNER Florence |
Seoul (KOR) | 29 Sep 1988 |
- OR:
- Olympic Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2521 | 2 | 1 | 21.66 | PB | Q | ||||||
| 2 | 4 | 2976 | 2 | 2 | 21.97 | WU20R | Q | ||||||
| 3 | 6 | 3893 | 2 | 3 | 22.01 | q | |||||||
| 4 | 6 | 1522 | 3 | 1 | 22.11 | SB | Q | ||||||
| 5 | 6 | 2480 | 1 | 1 | 22.13 | Q | |||||||
| 6 | 5 | 1131 | 3 | 2 | 22.14 | Q | |||||||
| 7 | 7 | 3506 | 3 | 3 | 22.26 | NR | q | ||||||
| 8 | 4 | 2975 | 1 | 2 | 22.40 | PB | Q | ||||||
| 9 | 9 | 3048 | 3 | 4 | 22.47 | PB | |||||||
| 10 | 8 | 3071 | 3 | 5 | 22.54 | NR | |||||||
| 11 | 5 | 1134 | 1 | 3 | 22.56 | (.551) | SB | ||||||
| 12 | 9 | 1053 | 1 | 4 | 22.56 | (.557) | PB | ||||||
| 13 | 7 | 3882 | 1 | 5 | 22.57 | ||||||||
| 14 | 5 | 1993 | 2 | 4 | 22.67 | ||||||||
| 15 | 8 | 2004 | 2 | 5 | 22.85 | ||||||||
| 16 | 4 | 3827 | 3 | 6 | 23.02 | ||||||||
| 17 | 2 | 3001 | 1 | 6 | 23.03 | ||||||||
| 18 | 7 | 1393 | 2 | 6 | 23.05 | ||||||||
| 19 | 2 | 1926 | 2 | 7 | 23.19 | ||||||||
| 20 | 8 | 3224 | 1 | 7 | 23.20 | ||||||||
| 21 | 1 | 2396 | 2 | 8 | 23.28 | ||||||||
| 22 | 2 | 1185 | 3 | 7 | 23.31 | ||||||||
| 23 | 3 | 2216 | 2 | 9 | 23.38 | ||||||||
| 24 | 3 | 2397 | 3 | 8 | 23.41 | ||||||||
| 25 | 3 | 2116 | 1 | 8 | 23.42 |
- NR:
- NR.
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
- WU20R:
- WU20R.
Timing and scoring provided by OMEGA. Results powered by Atos
USA
JAM
NAM
CIV
BAH
SUI
NGR
NIG
AUS
GAM
GBR
NED
CAN
FRA
POR
ITA
BEL
GRE
GER