Athletics - Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 74.08 m |
GDR SCHULT JSCHULT Jurgen |
Neubrandenburg (GDR) | 6 Jun 1986 | |
| OR | 69.89 m |
LTU ALEKNA VALEKNA Virgilijus |
Athens (GRE) | 23 Aug 2004 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Long Throws - 30 Jul - 9:45
Qualification Rules:
Qualifying performance 66.00 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 2958 | 65.59 | 65.59 | 24 | |||
| 2 | 1704 | 69.60 | 66.36 | 58 | |||
| 3 | 1952 | 66.66 | 66.66 | 45 | |||
| 4 | 3951 | 67.45 | 62.77 | 17 | |||
| 5 | 1115 | 69.04 | 69.04 | 3 | |||
| 6 | 2317 | 69.32 | 7 | ||||
| 7 | 3569 | 71.86 | 71.40 | 1 | |||
| 8 | 1081 | 66.15 | 66.15 | 10 | |||
| 9 | 2866 | 69.59 | 68.62 | 4 | |||
| 10 | 2061 | 68.24 | 67.13 | 18 | |||
| 11 | 2632 | 67.72 | 62.10 | 20 | |||
| 12 | 2161 | 67.47 | 67.47 | 15 | |||
| 13 | 3366 | 67.32 | 65.43 | 6 | |||
| 14 | 1544 | 70.29 | 65.21 | 26 | |||
| 15 | 2173 | 67.41 | 67.41 | 34 | |||
| 16 | 3201 | 71.84 | 64.67 | 8 |
Timing and scoring provided by OMEGA. Results powered by Atos
GDR
LTU
Official Reports
MNE
ECU
FRA
USA
AUT
IRI
SWE
AUS
GBR
JAM
GER
ROU
COL
POL